Forward
Dominic
Green
PTS
16.73
REB
3.73
AST
0.73
EFF
16.07
Age
1997-03-29 (27 years)
Nationality
Weight
98 kg
Height
198 cm
League comparison
Dominic Green
League average
16.73
7.9
PTS
3.73
2.9
REB
0.73
1.7
AST
16.07
8.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 15 | - | 29:17 | 4.6/7.7 (60.0%) | 1.2/3.9 (30.5%) | 3.9/4.9 (79.7%) | 3.73 (0.9/2.9) | 0.73 | 1.6 | 0.8 | 2.3 (4.0) | 1.0 (0.3) | 16.73 | 16.07 | -3.8 |
Total | 15 | 15 | 439:29 | 69/115 (60.0%) | 18/59 (30.5%) | 59/74 (79.7%) | 56 (13/43) | 11 | 24 | 12 | 34 (60) | 15 (4) | 251 | 241 | -57 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rytas [01-12] |
29:23 | 3/7 (43%) | 2/5 (40%) | 5/5 (100%) | 3 (0/3) | 0 | 1 | 1 | 2 (5) | 0 (1) | 17 | 15 | -11 |
Šiauliai-Casino Admiral [01-04] |
29:00 | 2/3 (67%) | 5/8 (63%) | 7/7 (100%) | 3 (0/3) | 0 | 4 | 2 | 2 (5) | 2 (0) | 26 | 28 | 5 |
Žalgiris [12-29] |
30:21 | 5/10 (50%) | 1/4 (25%) | 5/7 (71%) | 2 (1/1) | 0 | 1 | 2 | 2 (7) | 0 (0) | 18 | 16 | -37 |
Wolves Twinsbet [12-15] |
37:32 | 5/12 (42%) | 4/9 (44%) | 10/12 (83%) | 2 (0/2) | 3 | 1 | 3 | 1 (8) | 0 (0) | 32 | 32 | -8 |
CBet [12-08] |
33:04 | 8/11 (73%) | 1/3 (33%) | 7/7 (100%) | 4 (2/2) | 1 | 2 | 0 | 2 (4) | 1 (0) | 26 | 27 | 5 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
29:23 | 3/7 (43%) | 2/5 (40%) | 5/5 (100%) | 3 | 0 | 1 | 1 | 0 | 17 | 15 | |
29:00 | 2/3 (67%) | 5/8 (63%) | 7/7 (100%) | 3 | 0 | 4 | 2 | 2 | 26 | 28 | |
30:21 | 5/10 (50%) | 1/4 (25%) | 5/7 (71%) | 2 | 0 | 1 | 2 | 0 | 18 | 16 | |
37:32 | 5/12 (42%) | 4/9 (44%) | 10/12 (83%) | 2 | 3 | 1 | 3 | 0 | 32 | 32 | |
33:04 | 8/11 (73%) | 1/3 (33%) | 7/7 (100%) | 4 | 1 | 2 | 0 | 1 | 26 | 27 | |
31:04 | 5/10 (50%) | 0/2 (0%) | 2/3 (67%) | 3 | 1 | 3 | 1 | 3 | 12 | 7 | |
31:07 | 9/12 (75%) | 1/4 (25%) | 3/6 (50%) | 6 | 1 | 0 | 0 | 1 | 24 | 23 | |
29:01 | 8/10 (80%) | 1/4 (25%) | 1/2 (50%) | 3 | 1 | 0 | 0 | 0 | 20 | 19 | |
27:29 | 3/6 (50%) | 0/3 (0%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 2 | 8 | 5 | |
33:50 | 4/9 (44%) | 0/2 (0%) | 2/2 (100%) | 6 | 0 | 0 | 0 | 0 | 10 | 10 | |
35:52 | 4/7 (57%) | 1/5 (20%) | 1/1 (100%) | 3 | 1 | 2 | 0 | 3 | 12 | 10 | |
19:51 | 4/6 (67%) | 0/1 (0%) | 9/11 (82%) | 4 | 0 | 2 | 3 | 1 | 17 | 23 | |
19:50 | 2/3 (67%) | 0/1 (0%) | 0/0 (0%) | 3 | 0 | 3 | 0 | 1 | 4 | -1 | |
29:01 | 2/3 (67%) | 1/4 (25%) | 2/4 (50%) | 3 | 1 | 0 | 0 | 0 | 9 | 8 | |
23:04 | 5/6 (83%) | 1/4 (25%) | 3/5 (60%) | 9 | 2 | 4 | 0 | 1 | 16 | 19 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:44 | 2/7 (29%) | 1/4 (25%) | 5/5 (100%) | 4 | 2 | 2 | 0 | 2 | 12 | 10 | |
16:45 | 3/8 (38%) | 0/2 (0%) | 4/4 (100%) | 4 | 1 | 0 | 1 | 0 | 10 | 6 | |
29:29 | 3/4 (75%) | 2/4 (50%) | 4/4 (100%) | 3 | 2 | 2 | 0 | 0 | 16 | 16 | |
36:01 | 0/1 (0%) | 2/4 (50%) | 3/4 (75%) | 4 | 2 | 1 | 0 | 2 | 9 | 16 | |
31:05 | 4/8 (50%) | 2/6 (33%) | 9/10 (90%) | 4 | 0 | 0 | 3 | 2 | 23 | 27 | |
22:05 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 1 | 2 | 0 | 2 | -1 | |
30:00 | 2/5 (40%) | 1/2 (50%) | 4/4 (100%) | 4 | 3 | 2 | 0 | 3 | 11 | 16 | |
32:31 | 2/6 (33%) | 0/1 (0%) | 3/4 (75%) | 5 | 6 | 1 | 2 | 1 | 7 | 12 | |
27:08 | 9/11 (82%) | 2/5 (40%) | 1/3 (33%) | 4 | 3 | 1 | 1 | 1 | 25 | 27 | |
25:40 | 3/5 (60%) | 3/6 (50%) | 6/6 (100%) | 1 | 0 | 0 | 1 | 1 | 21 | 21 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
15 | 15 | 29:17 | 69/115 (60.0%) | 18/59 (30.5%) | 59/74 (79.7%) | 3.73 | 0.73 | 1.6 | 0.8 | 1.0 | 16.73 | 16.07 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
37:32 | 9 | 5 | 10 | 9 | 3 | 4 | 3 | 3 | 32 | 32 |