Standings
| Pos. | Team | G. | Wins | Losses | Win.% | PPG/OPPG |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 100 | 92.6 76.7 | |
| 2 | 10 | 6 | 4 | 60 | 88.3 87.3 | |
| 3 | 10 | 6 | 4 | 60 | 79.7 80.3 | |
| 4 | 10 | 6 | 4 | 60 | 91 86.5 | |
| 5 | 10 | 5 | 5 | 50 | 84.9 84.9 | |
| 6 | 10 | 5 | 5 | 50 | 84.6 85.6 | |
| 7 | 10 | 3 | 7 | 30 | 78.5 83.4 | |
| 8 | 10 | 3 | 7 | 30 | 85.5 88.3 | |
| 9 | 10 | 3 | 7 | 30 | 80.4 86.5 | |
| 10 | 10 | 3 | 7 | 30 | 78.5 84.5 |
| Pos. | Team | G. | Wins | Losses | PPG/OPPG |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 93.4 74.2 | |
| 2 | 4 | 3 | 1 | 84.3 83.8 | |
| 3 | 5 | 4 | 1 | 83.6 78.4 | |
| 4 | 4 | 2 | 2 | 93.3 88.8 | |
| 5 | 5 | 4 | 1 | 89.8 81.4 | |
| 6 | 5 | 3 | 2 | 87 83.2 | |
| 7 | 6 | 2 | 4 | 80.3 82 | |
| 8 | 5 | 3 | 2 | 89.6 86.4 | |
| 9 | 5 | 2 | 3 | 80.2 85.6 | |
| 10 | 6 | 3 | 3 | 84.2 82.8 |
| Pos. | Team | G. | Wins | Losses | PPG/OPPG |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 91.8 79.2 | |
| 2 | 6 | 3 | 3 | 91 89.7 | |
| 3 | 5 | 2 | 3 | 75.8 82.2 | |
| 4 | 6 | 4 | 2 | 89.5 85 | |
| 5 | 5 | 1 | 4 | 80 88.4 | |
| 6 | 5 | 2 | 3 | 82.2 88 | |
| 7 | 4 | 1 | 3 | 75.8 85.5 | |
| 8 | 5 | 0 | 5 | 81.4 90.2 | |
| 9 | 5 | 1 | 4 | 80.6 87.4 | |
| 10 | 4 | 0 | 4 | 70 87 |
| Pos. | Team |
|---|---|
| Information will be available soon |