Standings

Pos. Team G. Wins Losses Win.% PPG/OPPG
1 21 19 2 90.5 85 72.8
2 20 16 4 80 92.6 79
3 22 15 7 68.2 83.6 78.5
4 21 13 8 61.9 89 80.3
5 19 11 8 57.9 83.8 83.7
6 20 9 11 45 79 83.3
7 21 9 12 42.9 82.5 85.2
8 21 8 13 38.1 81.4 85.6
9 21 5 16 23.8 81 86.6
10 21 5 16 23.8 82.3 92.9
11 21 4 17 19.1 83.5 95.6
Pos. Team G. Wins Losses PPG/OPPG
1 11 10 1 88.8 74.9
2 11 8 3 92.2 78.1
3 11 8 3 85.1 77
4 10 7 3 95.1 80
5 8 5 3 86.9 83.9
6 10 4 6 76.4 78.5
7 10 5 5 82.7 83
8 11 5 6 82.2 83.2
9 11 3 8 80.1 88.1
10 11 4 7 84.5 89.6
11 10 1 9 83.4 94.2
Pos. Team G. Wins Losses PPG/OPPG
1 10 9 1 80.8 70.4
2 9 8 1 93.1 80.1
3 11 7 4 82.1 80
4 11 6 5 83.4 80.5
5 11 6 5 81.6 83.6
6 10 5 5 81.5 88
7 11 4 7 82.3 87.2
8 10 3 7 80.6 88.2
9 10 2 8 81.9 85
10 10 1 9 79.9 96.5
11 11 3 8 83.6 96.9

Sponsors

Title sponsor

General sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Main sponsor

Partners

Technical partner
Broadcasting partner
Technical partner
Medical partner
Broadcasting partner
Technical partner
Broadcasting partner