Standings
Pos. | Team | G. | Wins | Losses | Win.% | PPG/OPPG |
---|---|---|---|---|---|---|
1 | 16 | 14 | 2 | 87.5 | 91.3 73.6 | |
2 | 16 | 13 | 3 | 81.3 | 89.8 81.8 | |
3 | 15 | 11 | 4 | 73.3 | 92.1 88.1 | |
4 | 16 | 8 | 8 | 50 | 82.1 81.3 | |
5 | 16 | 8 | 8 | 50 | 83.4 85.6 | |
6 | 16 | 7 | 9 | 43.8 | 86.8 90.3 | |
7 | 15 | 6 | 9 | 40 | 93.3 98.3 | |
8 | 16 | 6 | 10 | 37.5 | 82.9 87.8 | |
9 | 16 | 3 | 13 | 18.8 | 85.9 89.8 | |
10 | 16 | 3 | 13 | 18.8 | 83.3 94.5 |
Pos. | Team | G. | Wins | Losses | PPG/OPPG |
---|---|---|---|---|---|
1 | 7 | 7 | 0 | 88 67.3 | |
2 | 9 | 7 | 2 | 91.8 85.6 | |
3 | 8 | 6 | 2 | 94.4 89.5 | |
4 | 7 | 4 | 3 | 83.4 82.7 | |
5 | 8 | 2 | 6 | 84.8 94.3 | |
6 | 8 | 4 | 4 | 88.4 89.9 | |
7 | 7 | 4 | 3 | 95.1 96.7 | |
8 | 7 | 2 | 5 | 74.9 82.7 | |
9 | 9 | 2 | 7 | 84.7 88.9 | |
10 | 9 | 2 | 7 | 82.1 91.8 |
Pos. | Team | G. | Wins | Losses | PPG/OPPG |
---|---|---|---|---|---|
1 | 9 | 7 | 2 | 93.9 78.4 | |
2 | 7 | 6 | 1 | 87.3 77 | |
3 | 7 | 5 | 2 | 89.4 86.4 | |
4 | 9 | 4 | 5 | 81 80.2 | |
5 | 8 | 6 | 2 | 82 76.9 | |
6 | 8 | 3 | 5 | 85.3 90.6 | |
7 | 8 | 2 | 6 | 91.8 99.8 | |
8 | 9 | 4 | 5 | 89.2 91.7 | |
9 | 7 | 1 | 6 | 87.4 90.9 | |
10 | 7 | 1 | 6 | 84.7 98 |
Pos. | Team |
---|---|
No data |