Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Ahmad Caver | Wolves | 22 | 363 | 16.5 |
2 | Artūrs Žagars | Nevėžis–Optibet | 18 | 294 | 16.3 |
3 | Marcus Foster | Rytas | 20 | 321 | 16.1 |
4 | Kyan Anderson | Labas Gas | 13 | 206 | 15.8 |
5 | Jamel Morris | 7bet-Lietkabelis | 21 | 324 | 15.4 |
6 | Giedrius Staniulis | Gargždai | 19 | 278 | 14.6 |
7 | Joshua Newkirk | Gargždai | 24 | 348 | 14.5 |
8 | Jeffery Garrett | CBet | 24 | 346 | 14.4 |
9 | Jawun Evans | Uniclub Casino - Juventus | 14 | 201 | 14.4 |
10 | Kristian Kullamae | 7bet-Lietkabelis | 24 | 338 | 14.1 |
11 | Martynas Varnas | Šiauliai | 20 | 281 | 14.1 |
12 | Justin Alston | Uniclub Casino - Juventus | 24 | 333 | 13.9 |
13 | Bradley Davison | Nevėžis–Optibet | 24 | 324 | 13.5 |
14 | Isiah Osborne | Gargždai | 22 | 592 | 13.5 |
15 | Alexander Hamilton | Uniclub Casino - Juventus | 21 | 279 | 13.3 |
16 | Martynas Echodas | Rytas | 22 | 287 | 13.0 |
17 | Eigirdas Žukauskas | Wolves | 23 | 300 | 13.0 |
18 | Dovis Bičkauskis | CBet | 24 | 311 | 13.0 |
19 | Margiris Normantas | Rytas | 21 | 270 | 12.9 |
20 | Deividas Gailius | Neptūnas | 22 | 281 | 12.8 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 24 | 2198 | 91.6 |
2 | Žalgiris | 24 | 2096 | 87.3 |
3 | 7bet-Lietkabelis | 24 | 2067 | 86.1 |
4 | Wolves | 24 | 2058 | 85.8 |
5 | Uniclub Casino - Juventus | 24 | 2043 | 85.1 |
6 | Nevėžis–Optibet | 24 | 2019 | 84.1 |
7 | Šiauliai | 24 | 2010 | 83.8 |
8 | CBet | 24 | 1944 | 81.0 |
9 | Labas Gas | 24 | 1922 | 80.1 |
10 | Neptūnas | 24 | 1877 | 78.2 |
11 | Gargždai | 24 | 1859 | 77.5 |
12 | Pieno žvaigždės | 24 | 1857 | 77.4 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
118 |
Rytas |
Pieno žvaigždės |
2023-03-29 |
118:73 |
Smallest score from one team |
46 |
Žalgiris |
Neptūnas |
2023-01-08 |
77:46 |
Biggest sum of scores during the game |
225 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest sum of scores during the game |
121 |
Šiauliai |
Neptūnas |
2022-12-06 |
61:60 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
45 |
Labas Gas |
Wolves |
2023-03-05 |
78:88 |
Smallest score from one team |
0 0 |
Labas Gas Labas Gas |
Wolves Wolves |
2023-03-05 2023-03-05 |
78:88 78:88 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
45 |
Rytas |
Pieno žvaigždės |
2023-03-29 |
118:73 |
As guest |
35 |
Pieno žvaigždės |
Rytas |
2023-02-14 |
72:107 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
8 8 |
Žalgiris Uniclub Casino - Juventus |
Biggest winning streak at home |
8 |
Žalgiris |
Biggest winning streak away |
9 |
Rytas |
Biggest losing streak |
16 |
Labas Gas |
Biggest losing streak at home |
11 |
Labas Gas |
Biggest losing streak away |
8 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
9 |
Uniclub Casino - Juventus |
Most wins |
5 5 |
Uniclub Casino - Juventus Rytas |
Most losses |
4 4 4 |
Gargždai Nevėžis–Optibet Uniclub Casino - Juventus |
Best winning percentage |
83% (5/6) |
Rytas |