Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Joseph Girard | Nevėžis–Optibet | 17 | 354 | 20.8 |
2 | Gerry Blakes | Šiauliai-Casino Admiral | 16 | 326 | 20.4 |
3 | Kay Bruhnke | M Basket-Delamode | 12 | 226 | 18.8 |
4 | Chauncey Collins | M Basket-Delamode | 13 | 230 | 17.7 |
5 | Dominic Green | Uniclub Bet-Juventus | 17 | 293 | 17.2 |
6 | Amit Ebo | Nevėžis–Optibet | 16 | 258 | 16.1 |
7 | Anthony Cowan | Wolves Twinsbet | 14 | 225 | 16.1 |
8 | Bohdan Blyzniuk | CBet | 16 | 233 | 14.6 |
9 | Andrew Andrews | Wolves Twinsbet | 16 | 230 | 14.4 |
10 | Desure Buie | Neptūnas | 17 | 242 | 14.2 |
11 | Dominic Brewton | CBet | 17 | 242 | 14.2 |
12 | Zane Waterman | Neptūnas | 17 | 235 | 13.8 |
13 | Nate Johnson | Neptūnas | 12 | 165 | 13.8 |
14 | Sylvain Francisco | Žalgiris | 14 | 185 | 13.2 |
15 | Lonnie Walker | Žalgiris | 9 | 118 | 13.1 |
16 | Fahrudin Manjgafic | Nevėžis–Optibet | 9 | 117 | 13.0 |
17 | Shaq Buchanan | Šiauliai-Casino Admiral | 14 | 182 | 13.0 |
18 | Tauras Jogėla | Šiauliai-Casino Admiral | 13 | 168 | 12.9 |
19 | Lukas Uleckas | Šiauliai-Casino Admiral | 9 | 116 | 12.9 |
20 | Ąžuolas Tubelis | Rytas | 17 | 218 | 12.8 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Šiauliai-Casino Admiral | 16 | 1479 | 92.4 |
2 | Žalgiris | 17 | 1558 | 91.6 |
3 | Wolves Twinsbet | 16 | 1465 | 91.6 |
4 | Rytas | 17 | 1526 | 89.8 |
5 | Nevėžis–Optibet | 17 | 1484 | 87.3 |
6 | CBet | 17 | 1476 | 86.8 |
7 | Uniclub Bet-Juventus | 17 | 1432 | 84.2 |
8 | Neptūnas | 17 | 1426 | 83.9 |
9 | 7bet-Lietkabelis | 17 | 1403 | 82.5 |
10 | M Basket-Delamode | 17 | 1395 | 82.1 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
128 |
Uniclub Bet-Juventus |
Žalgiris |
2024-12-29 |
67:128 |
Smallest score from one team |
46 46 |
M Basket-Delamode Žalgiris |
Uniclub Bet-Juventus M Basket-Delamode |
2024-10-13 2024-11-17 |
46:91 101:46 |
Biggest sum of scores during the game |
227 |
Rytas |
Šiauliai-Casino Admiral |
2024-10-26 |
118:109 |
Smallest sum of scores during the game |
119 |
Neptūnas |
7bet-Lietkabelis |
2025-01-11 |
56:63 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
40 |
Wolves Twinsbet |
Neptūnas |
2024-12-07 |
102:86 |
Smallest score from one team |
6 6 |
M Basket-Delamode M Basket-Delamode |
Uniclub Bet-Juventus Uniclub Bet-Juventus |
2024-10-13 2024-10-13 |
46:91 46:91 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home | |||||
As guest |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
5 5 |
Žalgiris Rytas |
Biggest winning streak at home |
5 |
Žalgiris |
Biggest winning streak away |
4 4 |
Žalgiris Wolves Twinsbet |
Biggest losing streak |
4 |
Neptūnas |
Biggest losing streak at home |
4 |
Neptūnas |
Biggest losing streak away |
4 4 |
Nevėžis–Optibet Šiauliai-Casino Admiral |
Intense games
Value | Team | |
---|---|---|
Most intense games |
6 |
CBet |
Most wins | ||
Most losses |
4 |
Šiauliai-Casino Admiral |
Best winning percentage |
0% (0/3) |
7bet-Lietkabelis |