Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Patrick Miller | Uniclub Casino - Juventus | 29 | 520 | 17.93 |
2 | Ivan Buva | Rytas | 34 | 560 | 16.47 |
3 | Deividas Gailius | Neptūnas | 31 | 500 | 16.13 |
4 | Randy Culpepper | Pieno žvaigždės | 18 | 289 | 16.06 |
5 | Jonathan Elmore | Šiauliai-7bet | 30 | 449 | 14.97 |
6 | Emmanuel Lecomte | CBet | 27 | 399 | 14.78 |
7 | Dorde Gagič | Lietkabelis | 43 | 596 | 13.86 |
8 | Sven Smajlagič | Nevėžis–Optibet | 19 | 260 | 13.68 |
9 | Rihards Kuksiks | Nevėžis–Optibet | 25 | 323 | 12.92 |
10 | Giedrius Staniulis | Šiauliai-7bet | 39 | 485 | 12.44 |
11 | Juan Palacios | CBet | 24 | 298 | 12.42 |
12 | Ignas Sargiūnas | Labas Gas | 30 | 367 | 12.23 |
13 | Markell Johnson | Pieno žvaigždės | 25 | 305 | 12.20 |
14 | Arnas Beručka | Pieno žvaigždės | 31 | 378 | 12.19 |
15 | Joshua Newkirk | Dzūkija | 33 | 401 | 12.15 |
16 | Aleksandar Aranitovič | Dzūkija | 32 | 387 | 12.09 |
17 | Rokas Gustys | Uniclub Casino - Juventus | 30 | 362 | 12.07 |
18 | Jovan Kljajič | Labas Gas | 28 | 336 | 12.00 |
19 | Gediminas Orelik | Lietkabelis | 38 | 454 | 11.95 |
20 | Mindaugas Lukauskis | Dzūkija | 34 | 405 | 11.91 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 43 | 3761 | 87.47 |
2 | Žalgiris | 45 | 3820 | 84.89 |
3 | Uniclub Casino - Juventus | 33 | 2787 | 84.45 |
4 | Lietkabelis | 43 | 3560 | 82.79 |
5 | Šiauliai-7bet | 42 | 3398 | 80.90 |
6 | Pieno žvaigždės | 32 | 2580 | 80.63 |
7 | Nevėžis–Optibet | 30 | 2349 | 78.30 |
8 | CBet | 34 | 2656 | 78.12 |
9 | Neptūnas | 35 | 2708 | 77.37 |
10 | Labas Gas | 31 | 2387 | 77.00 |
11 | Dzūkija | 34 | 2559 | 75.26 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
111 |
Rytas |
Uniclub Casino - Juventus |
2021-10-02 |
89:111 |
Smallest score from one team |
53 |
Neptūnas |
Lietkabelis |
2021-10-06 |
53:81 |
Biggest sum of scores during the game |
208 |
Pieno žvaigždės |
Labas Gas |
2022-03-27 |
106:102 |
Smallest sum of scores during the game |
127 127 |
Lietkabelis CBet |
Nevėžis–Optibet Šiauliai-7bet |
2021-11-07 2021-12-04 |
60:67 58:69 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
41 |
Žalgiris |
Uniclub Casino - Juventus |
2021-11-21 |
101:77 |
Smallest score from one team |
5 |
Neptūnas |
Lietkabelis |
2021-10-06 |
53:81 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
35 |
Rytas |
Nevėžis–Optibet |
2022-02-13 |
108:73 |
As guest |
33 |
Šiauliai-7bet |
Žalgiris |
2021-10-17 |
64:97 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
14 |
Žalgiris |
Biggest winning streak at home |
8 |
Lietkabelis |
Biggest winning streak away |
14 |
Žalgiris |
Biggest losing streak |
11 |
Labas Gas |
Biggest losing streak at home |
7 7 |
Pieno žvaigždės Nevėžis–Optibet |
Biggest losing streak away |
9 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
12 |
Lietkabelis |
Most wins |
7 |
Lietkabelis |
Most losses |
6 |
Šiauliai-7bet |
Best winning percentage |
80% (4/5) |
Rytas |