Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Reigarvius Williams | Rytas | 15 | 115 | 7.7 |
2 | Gytis Masiulis | Rytas | 22 | 168 | 7.6 |
3 | Martynas Gecevičius | Uniclub Casino - Juventus | 23 | 175 | 7.6 |
4 | Mantas Rubštavičius | 7Bet-Lietkabelis | 21 | 159 | 7.6 |
5 | Gabrielius Maldūnas | 7Bet-Lietkabelis | 23 | 174 | 7.6 |
6 | Tyler Cavanaugh | Žalgiris | 12 | 90 | 7.5 |
7 | Rokas Gustys | Neptūnas | 23 | 172 | 7.5 |
8 | Tomas Dimša | Žalgiris | 22 | 164 | 7.5 |
9 | Šarūnas Beniušis | Gargždai | 22 | 162 | 7.4 |
10 | Marius Runkauskas | Gargždai | 20 | 146 | 7.3 |
11 | Julius Kazakauskas | Gargždai | 19 | 137 | 7.2 |
12 | Kristupas Žemaitis | Wolves | 22 | 158 | 7.2 |
13 | Daryl Doualla | Nevėžis–Optibet | 23 | 165 | 7.2 |
14 | Justinas Jogminas | Labas Gas | 13 | 93 | 7.2 |
15 | Kevarrius Hayes | Žalgiris | 21 | 145 | 6.9 |
16 | Gyorgy Goloman | 7Bet-Lietkabelis | 23 | 156 | 6.8 |
17 | Vytautas Šulskis | CBet | 18 | 122 | 6.8 |
18 | Antino Jackson | Šiauliai | 12 | 79 | 6.6 |
19 | Lukas Uleckas | Rytas | 18 | 118 | 6.6 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 22 | 1988 | 90.4 |
2 | Žalgiris | 23 | 2000 | 87.0 |
3 | 7Bet-Lietkabelis | 23 | 1976 | 85.9 |
4 | Wolves | 22 | 1882 | 85.5 |
5 | Uniclub Casino - Juventus | 23 | 1954 | 85.0 |
6 | Šiauliai | 23 | 1930 | 83.9 |
7 | Nevėžis–Optibet | 23 | 1907 | 82.9 |
8 | CBet | 23 | 1874 | 81.5 |
9 | Labas Gas | 23 | 1817 | 79.0 |
10 | Neptūnas | 23 | 1801 | 78.3 |
11 | Pieno žvaigždės | 22 | 1721 | 78.2 |
12 | Gargždai | 22 | 1704 | 77.5 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
115 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest score from one team |
46 |
Žalgiris |
Neptūnas |
2023-01-08 |
77:46 |
Biggest sum of scores during the game |
225 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest sum of scores during the game |
121 |
Šiauliai |
Neptūnas |
2022-12-06 |
61:60 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
45 |
Labas Gas |
Wolves |
2023-03-05 |
78:88 |
Smallest score from one team |
0 0 |
Labas Gas Labas Gas |
Wolves Wolves |
2023-03-05 2023-03-05 |
78:88 78:88 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
36 |
Žalgiris |
Šiauliai |
2022-10-02 |
96:60 |
As guest |
35 |
Pieno žvaigždės |
Rytas |
2023-02-14 |
72:107 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
8 8 |
Žalgiris Uniclub Casino - Juventus |
Biggest winning streak at home |
8 |
Žalgiris |
Biggest winning streak away |
9 |
Rytas |
Biggest losing streak |
16 |
Labas Gas |
Biggest losing streak at home |
11 |
Labas Gas |
Biggest losing streak away |
8 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
9 |
Uniclub Casino - Juventus |
Most wins |
5 |
Uniclub Casino - Juventus |
Most losses |
4 4 4 |
Gargždai Nevėžis–Optibet Uniclub Casino - Juventus |
Best winning percentage |
80% (4/5) |
Rytas |