Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Karolis Lukošiūnas | Žalgiris | 21 | 137 | 6.5 |
2 | Eimantas Stankevičius | Šiauliai | 21 | 135 | 6.4 |
3 | Marcos Delia | Wolves | 21 | 133 | 6.3 |
4 | Arnas Butkevičius | Žalgiris | 20 | 125 | 6.3 |
5 | Hugo Invernizzi | Wolves | 16 | 98 | 6.1 |
6 | Dominykas Domarkas | Labas Gas | 19 | 115 | 6.1 |
7 | Nojus Mineikis | Neptūnas | 22 | 130 | 5.9 |
8 | Rokas Gadiliauskas | Labas Gas | 12 | 70 | 5.8 |
9 | Arnas Beručka | Wolves | 22 | 128 | 5.8 |
10 | Oskaras Pleikys | Neptūnas | 22 | 123 | 5.6 |
11 | Stefan Peno | 7Bet-Lietkabelis | 22 | 122 | 5.5 |
12 | Domantas Vilys | Labas Gas | 13 | 72 | 5.5 |
13 | Gintautas Matulis | Uniclub Casino - Juventus | 23 | 126 | 5.5 |
14 | Dovydas Romančenko | Uniclub Casino - Juventus | 22 | 117 | 5.3 |
15 | Mindaugas Lukauskis | Wolves | 21 | 110 | 5.2 |
16 | Maliek White | Neptūnas | 14 | 70 | 5.0 |
17 | Benas Griciūnas | 7Bet-Lietkabelis | 18 | 88 | 4.9 |
18 | Evaldas Kairys | Rytas | 17 | 83 | 4.9 |
19 | Giedrius Bergaudas | Labas Gas | 19 | 92 | 4.8 |
20 | Dovydas Giedraitis | Žalgiris | 12 | 53 | 4.4 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 22 | 1988 | 90.4 |
2 | Žalgiris | 23 | 2000 | 87.0 |
3 | 7Bet-Lietkabelis | 23 | 1976 | 85.9 |
4 | Wolves | 22 | 1882 | 85.5 |
5 | Uniclub Casino - Juventus | 23 | 1954 | 85.0 |
6 | Šiauliai | 23 | 1930 | 83.9 |
7 | Nevėžis–Optibet | 23 | 1907 | 82.9 |
8 | CBet | 23 | 1874 | 81.5 |
9 | Labas Gas | 23 | 1817 | 79.0 |
10 | Neptūnas | 23 | 1801 | 78.3 |
11 | Pieno žvaigždės | 22 | 1721 | 78.2 |
12 | Gargždai | 22 | 1704 | 77.5 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
115 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest score from one team |
46 |
Žalgiris |
Neptūnas |
2023-01-08 |
77:46 |
Biggest sum of scores during the game |
225 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest sum of scores during the game |
121 |
Šiauliai |
Neptūnas |
2022-12-06 |
61:60 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
45 |
Labas Gas |
Wolves |
2023-03-05 |
78:88 |
Smallest score from one team |
0 0 |
Labas Gas Labas Gas |
Wolves Wolves |
2023-03-05 2023-03-05 |
78:88 78:88 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
36 |
Žalgiris |
Šiauliai |
2022-10-02 |
96:60 |
As guest |
35 |
Pieno žvaigždės |
Rytas |
2023-02-14 |
72:107 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
8 8 |
Žalgiris Uniclub Casino - Juventus |
Biggest winning streak at home |
8 |
Žalgiris |
Biggest winning streak away |
9 |
Rytas |
Biggest losing streak |
16 |
Labas Gas |
Biggest losing streak at home |
11 |
Labas Gas |
Biggest losing streak away |
8 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
9 |
Uniclub Casino - Juventus |
Most wins |
5 |
Uniclub Casino - Juventus |
Most losses |
4 4 4 |
Gargždai Nevėžis–Optibet Uniclub Casino - Juventus |
Best winning percentage |
80% (4/5) |
Rytas |