Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Vitalii Zotov | CBet | 13 | 62 | 4.8 |
2 | Žygimantas Janavičius | Neptūnas | 15 | 73 | 4.6 |
3 | Martynas Paliukėnas | Rytas | 13 | 63 | 4.5 |
4 | Amandas Urkis | M Basket-Delamode | 15 | 67 | 4.5 |
5 | Regimantas Miniotas | Wolves Twinsbet | 14 | 60 | 4.3 |
6 | Titas Januševičius | CBet | 10 | 42 | 4.2 |
7 | Ernestas Sederevičius | Uniclub Bet-Juventus | 15 | 61 | 4.1 |
8 | Vaidas Kariniauskas | Wolves Twinsbet | 12 | 48 | 4.0 |
9 | Šarūnas Valunta | M Basket-Delamode | 13 | 50 | 3.8 |
10 | Jonas Zakas | Nevėžis–Optibet | 15 | 57 | 3.8 |
11 | Karolis Lukošiūnas | Uniclub Bet-Juventus | 10 | 38 | 3.8 |
12 | Nedas Montvila | Nevėžis–Optibet | 15 | 53 | 3.5 |
13 | Vytenis Čižauskas | Šiauliai-Casino Admiral | 7 | 24 | 3.4 |
14 | Matas Vaitkus | Nevėžis–Optibet | 12 | 39 | 3.3 |
15 | Oskaras Pleikys | Rytas | 12 | 42 | 3.2 |
16 | Dovydas Romančenko | Šiauliai-Casino Admiral | 14 | 45 | 3.2 |
17 | Grantas Vasiliauskas | 7bet-Lietkabelis | 10 | 25 | 2.5 |
18 | Justinas Ramanauskas | Uniclub Bet-Juventus | 15 | 33 | 2.2 |
19 | Modestas Babraitis | CBet | 11 | 19 | 1.7 |
20 | Radvilas Kneižys | Neptūnas | 11 | 18 | 1.5 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Šiauliai-Casino Admiral | 14 | 1310 | 93.6 |
2 | Wolves Twinsbet | 14 | 1299 | 92.8 |
3 | Žalgiris | 15 | 1373 | 91.5 |
4 | Rytas | 16 | 1447 | 90.4 |
5 | CBet | 15 | 1309 | 87.3 |
6 | Nevėžis–Optibet | 15 | 1290 | 86.0 |
7 | M Basket-Delamode | 15 | 1250 | 83.3 |
8 | Uniclub Bet-Juventus | 15 | 1243 | 82.9 |
9 | Neptūnas | 16 | 1323 | 82.7 |
10 | 7bet-Lietkabelis | 15 | 1216 | 81.1 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
128 |
Uniclub Bet-Juventus |
Žalgiris |
2024-12-29 |
67:128 |
Smallest score from one team |
46 46 |
M Basket-Delamode Žalgiris |
Uniclub Bet-Juventus M Basket-Delamode |
2024-10-13 2024-11-17 |
46:91 101:46 |
Biggest sum of scores during the game |
227 |
Rytas |
Šiauliai-Casino Admiral |
2024-10-26 |
118:109 |
Smallest sum of scores during the game |
119 |
Neptūnas |
7bet-Lietkabelis |
2025-01-11 |
56:63 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
40 |
Wolves Twinsbet |
Neptūnas |
2024-12-07 |
102:86 |
Smallest score from one team |
6 6 |
M Basket-Delamode M Basket-Delamode |
Uniclub Bet-Juventus Uniclub Bet-Juventus |
2024-10-13 2024-10-13 |
46:91 46:91 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home | |||||
As guest |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
5 5 |
Žalgiris Wolves Twinsbet |
Biggest winning streak at home |
5 5 |
Žalgiris Wolves Twinsbet |
Biggest winning streak away |
4 |
Wolves Twinsbet |
Biggest losing streak |
5 |
Neptūnas |
Biggest losing streak at home |
4 |
Neptūnas |
Biggest losing streak away |
5 |
Šiauliai-Casino Admiral |
Intense games
Value | Team | |
---|---|---|
Most intense games |
5 5 5 |
7bet-Lietkabelis Šiauliai-Casino Admiral CBet |
Most wins | ||
Most losses |
4 |
Šiauliai-Casino Admiral |
Best winning percentage |
0% (0/3) |
7bet-Lietkabelis |