
Forward
Dovydas
Romančenko
PTS
5.17
REB
3.04
AST
0.39
EFF
4.7
Age
1998-06-01 (24 years)
Nationality
Weight
97 kg
Height
206 cm
League comparison
Dovydas Romančenko
League average
5.17
7.4
PTS
3.04
2.8
REB
0.39
1.6
AST
4.7
7.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 23 | - | 17:44 | 0.9/1.8 (51.2%) | 0.7/2.1 (31.3%) | 1.4/1.6 (86.5%) | 3.04 (1.4/1.7) | 0.39 | 0.9 | 0.4 | 2.4 (1.5) | 0.2 (0.1) | 5.17 | 4.7 | 0.2 |
Total | 23 | 2 | 407:57 | 21/41 (51.2%) | 15/48 (31.3%) | 32/37 (86.5%) | 70 (32/38) | 9 | 20 | 8 | 54 (34) | 5 (3) | 119 | 108 | 5 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai [03-27] |
21:17 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 (0/2) | 2 | 1 | 0 | 1 (1) | 0 (0) | 2 | 3 | 7 |
Labas Gas [03-18] |
14:52 | 1/2 (50%) | 1/1 (100%) | 2/2 (100%) | 0 (0/0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 7 | 6 | -10 |
7bet-Lietkabelis [03-12] |
14:38 | 3/3 (100%) | 0/1 (0%) | 1/1 (100%) | 5 (4/1) | 0 | 2 | 1 | 0 (4) | 0 (0) | 7 | 14 | -9 |
Rytas [03-05] |
16:37 | 0/0 (0%) | 0/1 (0%) | 1/2 (50%) | 3 (0/3) | 0 | 0 | 0 | 1 (2) | 0 (0) | 1 | 3 | 2 |
Žalgiris [02-15] |
13:05 | 1/1 (100%) | 2/4 (50%) | 2/2 (100%) | 3 (1/2) | 0 | 1 | 0 | 5 (1) | 0 (1) | 10 | 5 | 6 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
21:17 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
14:52 | 1/2 (50%) | 1/1 (100%) | 2/2 (100%) | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |
14:38 | 3/3 (100%) | 0/1 (0%) | 1/1 (100%) | 5 | 0 | 2 | 1 | 0 | 7 | 14 | |
16:37 | 0/0 (0%) | 0/1 (0%) | 1/2 (50%) | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
13:05 | 1/1 (100%) | 2/4 (50%) | 2/2 (100%) | 3 | 0 | 1 | 0 | 0 | 10 | 5 | |
14:34 | 0/1 (0%) | 4/4 (100%) | 0/0 (0%) | 1 | 1 | 1 | 1 | 0 | 12 | 10 | |
13:30 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | -3 | |
13:41 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | -1 | |
18:31 | 1/3 (33%) | 1/2 (50%) | 2/2 (100%) | 4 | 0 | 0 | 1 | 0 | 7 | 9 | |
26:34 | 0/1 (0%) | 1/2 (50%) | 6/6 (100%) | 4 | 0 | 1 | 1 | 0 | 9 | 9 | |
25:52 | 1/6 (17%) | 0/3 (0%) | 1/2 (50%) | 10 | 0 | 0 | 0 | 0 | 3 | 3 | |
21:25 | 1/2 (50%) | 0/3 (0%) | 7/8 (88%) | 3 | 0 | 2 | 0 | 1 | 9 | 11 | |
22:07 | 0/2 (0%) | 1/1 (100%) | 1/2 (50%) | 1 | 1 | 2 | 0 | 0 | 4 | -2 | |
23:06 | 0/0 (0%) | 0/1 (0%) | 2/2 (100%) | 8 | 2 | 0 | 1 | 0 | 2 | 11 | |
15:02 | 1/2 (50%) | 1/3 (33%) | 0/0 (0%) | 3 | 0 | 2 | 0 | 0 | 5 | 2 | |
13:19 | 1/1 (100%) | 1/3 (33%) | 0/0 (0%) | 2 | 1 | 3 | 0 | 0 | 5 | 2 | |
DNP | |||||||||||
19:19 | 2/4 (50%) | 1/2 (50%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 7 | 2 | |
15:42 | 0/0 (0%) | 2/6 (33%) | 0/0 (0%) | 2 | 0 | 1 | 1 | 1 | 6 | 3 | |
17:22 | 1/2 (50%) | 0/2 (0%) | 0/0 (0%) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
16:32 | 2/3 (67%) | 0/2 (0%) | 0/0 (0%) | 5 | 0 | 2 | 1 | 1 | 4 | 1 | |
23:51 | 1/1 (100%) | 0/2 (0%) | 5/5 (100%) | 3 | 1 | 1 | 0 | 1 | 7 | 10 | |
06:12 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
20:49 | 3/4 (75%) | 0/1 (0%) | 2/3 (67%) | 4 | 0 | 1 | 0 | 1 | 8 | 12 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
22:37 | 2/6 (33%) | 0/2 (0%) | 1/2 (50%) | 4 | 0 | 2 | 2 | 0 | 5 | 1 | |
17:35 | 0/0 (0%) | 2/3 (67%) | 2/2 (100%) | 2 | 0 | 1 | 2 | 1 | 8 | 8 | |
20:41 | 2/2 (100%) | 0/0 (0%) | 1/2 (50%) | 3 | 0 | 2 | 0 | 0 | 5 | 3 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
13:37 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
14:16 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 2 | 0 | 0 | 2 | -2 | |
16:41 | 0/1 (0%) | 1/2 (50%) | 0/0 (0%) | 3 | 0 | 0 | 1 | 0 | 3 | 5 | |
DNP | |||||||||||
22:33 | 3/4 (75%) | 0/2 (0%) | 0/0 (0%) | 4 | 0 | 1 | 2 | 0 | 6 | 5 | |
17:11 | 1/1 (100%) | 1/3 (33%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
23 | 2 | 17:44 | 21/41 (51.2%) | 15/48 (31.3%) | 32/37 (86.5%) | 3.04 | 0.39 | 0.9 | 0.4 | 0.2 | 5.17 | 4.7 |
Neptūnas
2021-2022 m.
|
5 | 0 | 07:30 | 0/1 (0.0%) | 0/2 (0.0%) | 0/0 (0.0%) | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0 | 0 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2022-2023 m.
|
26:34 | 3 | 4 | 7 | 10 | 2 | 3 | 1 | 1 | 12 | 14 |
Neptūnas
2021-2022 m.
|
15:43 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |