Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Dovis Bičkauskis | CBet | 23 | 290 | 12.6 |
2 | Kyle Mangas | Šiauliai | 23 | 289 | 12.6 |
3 | Goran Huskič | CBet | 23 | 287 | 12.5 |
4 | Edvinas Šeškus | CBet | 21 | 260 | 12.4 |
5 | Martins Laksa | CBet | 21 | 258 | 12.3 |
6 | Darius Tarvydas | Labas Gas | 13 | 159 | 12.2 |
7 | Adas Juškevičius | Wolves | 21 | 254 | 12.1 |
8 | Matas Jogėla | Neptūnas | 22 | 263 | 12.0 |
9 | Corey Allen-Williams | Pieno žvaigždės | 21 | 247 | 11.8 |
10 | Mindaugas Girdžiūnas | Neptūnas | 22 | 248 | 11.3 |
11 | Danielius Lavrinovičius | Nevėžis–Optibet | 23 | 256 | 11.1 |
12 | Tim Lambrecht | Nevėžis–Optibet | 23 | 255 | 11.1 |
13 | Jylan Washington | Gargždai | 17 | 374 | 11.0 |
14 | Martynas Pacevičius | Pieno žvaigždės | 19 | 206 | 10.8 |
15 | Arminas Urbutis | Šiauliai | 22 | 238 | 10.8 |
16 | Gytis Radzevičius | Rytas | 19 | 203 | 10.7 |
17 | Marius Valinskas | Nevėžis–Optibet | 22 | 232 | 10.5 |
18 | Laurynas Birutis | Žalgiris | 23 | 242 | 10.5 |
19 | Donatas Sabeckis | Šiauliai | 21 | 220 | 10.5 |
20 | Vytenis Lipkevičius | 7Bet-Lietkabelis | 21 | 213 | 10.1 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 22 | 1988 | 90.4 |
2 | Žalgiris | 23 | 2000 | 87.0 |
3 | 7Bet-Lietkabelis | 23 | 1976 | 85.9 |
4 | Wolves | 22 | 1882 | 85.5 |
5 | Uniclub Casino - Juventus | 23 | 1954 | 85.0 |
6 | Šiauliai | 23 | 1930 | 83.9 |
7 | Nevėžis–Optibet | 23 | 1907 | 82.9 |
8 | CBet | 23 | 1874 | 81.5 |
9 | Labas Gas | 23 | 1817 | 79.0 |
10 | Neptūnas | 23 | 1801 | 78.3 |
11 | Pieno žvaigždės | 22 | 1721 | 78.2 |
12 | Gargždai | 22 | 1704 | 77.5 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
115 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest score from one team |
46 |
Žalgiris |
Neptūnas |
2023-01-08 |
77:46 |
Biggest sum of scores during the game |
225 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest sum of scores during the game |
121 |
Šiauliai |
Neptūnas |
2022-12-06 |
61:60 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
45 |
Labas Gas |
Wolves |
2023-03-05 |
78:88 |
Smallest score from one team |
0 0 |
Labas Gas Labas Gas |
Wolves Wolves |
2023-03-05 2023-03-05 |
78:88 78:88 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
36 |
Žalgiris |
Šiauliai |
2022-10-02 |
96:60 |
As guest |
35 |
Pieno žvaigždės |
Rytas |
2023-02-14 |
72:107 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
8 8 |
Žalgiris Uniclub Casino - Juventus |
Biggest winning streak at home |
8 |
Žalgiris |
Biggest winning streak away |
9 |
Rytas |
Biggest losing streak |
16 |
Labas Gas |
Biggest losing streak at home |
11 |
Labas Gas |
Biggest losing streak away |
8 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
9 |
Uniclub Casino - Juventus |
Most wins |
5 |
Uniclub Casino - Juventus |
Most losses |
4 4 4 |
Gargždai Nevėžis–Optibet Uniclub Casino - Juventus |
Best winning percentage |
80% (4/5) |
Rytas |