Statistics
Additional filters
Points
Place | Player | Team | Games | Sum | Average |
---|---|---|---|---|---|
1 | Ahmad Caver | Wolves | 20 | 350 | 17.5 |
2 | Artūrs Žagars | Nevėžis–Optibet | 18 | 294 | 16.3 |
3 | Kyan Anderson | Labas Gas | 12 | 196 | 16.3 |
4 | Marcus Foster | Rytas | 19 | 305 | 16.1 |
5 | Jamel Morris | 7Bet-Lietkabelis | 20 | 298 | 14.9 |
6 | Giedrius Staniulis | Gargždai | 19 | 278 | 14.6 |
7 | Jeffery Garrett | CBet | 23 | 334 | 14.5 |
8 | Jawun Evans | Uniclub Casino - Juventus | 14 | 201 | 14.4 |
9 | Joshua Newkirk | Gargždai | 22 | 315 | 14.3 |
10 | Justin Alston | Uniclub Casino - Juventus | 23 | 329 | 14.3 |
11 | Martynas Varnas | Šiauliai | 20 | 281 | 14.1 |
12 | Kristian Kullamae | 7Bet-Lietkabelis | 23 | 315 | 13.7 |
13 | Alexander Hamilton | Uniclub Casino - Juventus | 21 | 279 | 13.3 |
14 | Bradley Davison | Nevėžis–Optibet | 23 | 303 | 13.2 |
15 | Deividas Gailius | Neptūnas | 21 | 275 | 13.1 |
16 | Margiris Normantas | Rytas | 20 | 261 | 13.1 |
17 | Isiah Osborne | Gargždai | 20 | 510 | 12.8 |
18 | Brandon Brown | Uniclub Casino - Juventus | 19 | 484 | 12.7 |
19 | Eigirdas Žukauskas | Wolves | 21 | 267 | 12.7 |
20 | Martynas Echodas | Rytas | 20 | 254 | 12.7 |
Place | Team | Games | Sum | Average |
---|---|---|---|---|
1 | Rytas | 22 | 1988 | 90.4 |
2 | Žalgiris | 23 | 2000 | 87.0 |
3 | 7Bet-Lietkabelis | 23 | 1976 | 85.9 |
4 | Wolves | 22 | 1882 | 85.5 |
5 | Uniclub Casino - Juventus | 23 | 1954 | 85.0 |
6 | Šiauliai | 23 | 1930 | 83.9 |
7 | Nevėžis–Optibet | 23 | 1907 | 82.9 |
8 | CBet | 23 | 1874 | 81.5 |
9 | Labas Gas | 23 | 1817 | 79.0 |
10 | Neptūnas | 23 | 1801 | 78.3 |
11 | Pieno žvaigždės | 22 | 1721 | 78.2 |
12 | Gargždai | 22 | 1704 | 77.5 |
Points in game
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
115 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest score from one team |
46 |
Žalgiris |
Neptūnas |
2023-01-08 |
77:46 |
Biggest sum of scores during the game |
225 |
Pieno žvaigždės |
Labas Gas |
2022-10-23 |
115:110 |
Smallest sum of scores during the game |
121 |
Šiauliai |
Neptūnas |
2022-12-06 |
61:60 |
Points during quarters
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
Biggest score from one team |
45 |
Labas Gas |
Wolves |
2023-03-05 |
78:88 |
Smallest score from one team |
0 0 |
Labas Gas Labas Gas |
Wolves Wolves |
2023-03-05 2023-03-05 |
78:88 78:88 |
Wins with biggest difference
Value | Home team | Away team | Date | Results | |
---|---|---|---|---|---|
At home |
36 |
Žalgiris |
Šiauliai |
2022-10-02 |
96:60 |
As guest |
35 |
Pieno žvaigždės |
Rytas |
2023-02-14 |
72:107 |
Streaks
Value | Team | |
---|---|---|
Biggest winning streak |
8 8 |
Žalgiris Uniclub Casino - Juventus |
Biggest winning streak at home |
8 |
Žalgiris |
Biggest winning streak away |
9 |
Rytas |
Biggest losing streak |
16 |
Labas Gas |
Biggest losing streak at home |
11 |
Labas Gas |
Biggest losing streak away |
8 |
Labas Gas |
Intense games
Value | Team | |
---|---|---|
Most intense games |
9 |
Uniclub Casino - Juventus |
Most wins |
5 |
Uniclub Casino - Juventus |
Most losses |
4 4 4 |
Gargždai Nevėžis–Optibet Uniclub Casino - Juventus |
Best winning percentage |
80% (4/5) |
Rytas |