
Forward
Nojus
Mineikis
PTS
5.91
REB
1.91
AST
0.59
EFF
4.95
Age
2000-11-29 (22 years)
Nationality
Weight
90 kg
Height
201 cm
League comparison
Nojus Mineikis
League average
5.91
7.5
PTS
1.91
2.8
REB
0.59
1.6
AST
4.95
7.7
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 22 | - | 24:19 | 0.3/0.7 (43.8%) | 1.6/4.1 (38.2%) | 0.6/0.9 (73.7%) | 1.91 (0.5/1.5) | 0.59 | 0.2 | 0.6 | 1.6 (1.1) | 0.0 (0.0) | 5.91 | 4.95 | 0.1 |
Total | 22 | 13 | 534:57 | 7/16 (43.8%) | 34/89 (38.2%) | 14/19 (73.7%) | 42 (10/32) | 13 | 4 | 14 | 36 (23) | 0 (0) | 130 | 109 | 2 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [03-19] |
24:57 | 2/3 (67%) | 2/2 (100%) | 3/3 (100%) | 6 (4/2) | 0 | 0 | 0 | 1 (1) | 0 (0) | 13 | 18 | 13 |
Gargždai [03-13] |
23:54 | 0/1 (0%) | 1/4 (25%) | 0/0 (0%) | 2 (0/2) | 1 | 0 | 2 | 2 (0) | 0 (0) | 3 | 2 | 16 |
Šiauliai [03-06] |
15:13 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 2 | 0 | 1 | 3 (0) | 0 (0) | 0 | -1 | 3 |
Wolves [02-15] |
17:33 | 0/1 (0%) | 0/3 (0%) | 0/2 (0%) | 2 (1/1) | 0 | 0 | 1 | 2 (1) | 0 (0) | 0 | -4 | -13 |
Uniclub Casino - Juventus [02-13] |
22:41 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 2 (0/2) | 0 | 0 | 0 | 4 (1) | 0 (0) | 5 | 3 | 12 |
Betsafe-LKL TV entries
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:57 | 2/3 (67%) | 2/2 (100%) | 3/3 (100%) | 6 | 0 | 0 | 0 | 0 | 13 | 18 | |
23:54 | 0/1 (0%) | 1/4 (25%) | 0/0 (0%) | 2 | 1 | 0 | 2 | 0 | 3 | 2 | |
15:13 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 2 | 0 | 1 | 0 | 0 | -1 | |
17:33 | 0/1 (0%) | 0/3 (0%) | 0/2 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | -4 | |
22:41 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 5 | 3 | |
26:04 | 0/0 (0%) | 2/4 (50%) | 0/0 (0%) | 1 | 0 | 1 | 2 | 0 | 6 | 5 | |
22:18 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
17:23 | 0/0 (0%) | 2/3 (67%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 6 | 5 | |
12:25 | 0/0 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
23:00 | 0/2 (0%) | 1/6 (17%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
DNP | |||||||||||
24:08 | 0/0 (0%) | 2/8 (25%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 0 | 6 | 2 | |
25:21 | 0/1 (0%) | 0/3 (0%) | 0/0 (0%) | 3 | 0 | 1 | 1 | 0 | 0 | -3 | |
31:50 | 0/1 (0%) | 2/8 (25%) | 0/0 (0%) | 2 | 1 | 0 | 0 | 0 | 6 | 3 | |
27:05 | 0/0 (0%) | 4/6 (67%) | 2/2 (100%) | 2 | 0 | 1 | 0 | 0 | 14 | 12 | |
30:10 | 0/0 (0%) | 3/6 (50%) | 1/2 (50%) | 6 | 1 | 0 | 0 | 0 | 10 | 14 | |
21:45 | 0/0 (0%) | 2/5 (40%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
26:04 | 1/1 (100%) | 2/6 (33%) | 2/3 (67%) | 0 | 3 | 0 | 2 | 0 | 10 | 10 | |
34:57 | 2/2 (100%) | 4/5 (80%) | 0/0 (0%) | 4 | 0 | 0 | 1 | 0 | 16 | 22 | |
27:35 | 0/0 (0%) | 0/3 (0%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 0 | -3 | |
33:36 | 1/1 (100%) | 0/4 (0%) | 2/2 (100%) | 6 | 0 | 0 | 1 | 0 | 4 | 9 | |
27:26 | 0/1 (0%) | 3/4 (75%) | 2/2 (100%) | 1 | 0 | 1 | 1 | 0 | 11 | 10 | |
19:32 | 0/1 (0%) | 1/3 (33%) | 2/3 (67%) | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
06:02 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
19:32 | 0/1 (0%) | 1/5 (20%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
20:23 | 0/0 (0%) | 2/7 (29%) | 0/0 (0%) | 1 | 0 | 0 | 1 | 1 | 6 | 3 | |
27:25 | 1/3 (33%) | 2/6 (33%) | 0/0 (0%) | 4 | 0 | 0 | 0 | 0 | 8 | 5 | |
20:30 | 0/0 (0%) | 1/4 (25%) | 4/5 (80%) | 2 | 0 | 1 | 1 | 0 | 7 | 5 | |
28:13 | 0/1 (0%) | 5/8 (63%) | 0/0 (0%) | 3 | 0 | 0 | 0 | 0 | 15 | 12 | |
31:21 | 2/2 (100%) | 5/8 (63%) | 0/1 (0%) | 3 | 1 | 2 | 0 | 0 | 19 | 17 | |
14:43 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
22 | 13 | 24:19 | 7/16 (43.8%) | 34/89 (38.2%) | 14/19 (73.7%) | 1.91 | 0.59 | 0.2 | 0.6 | 0.0 | 5.91 | 4.95 |
Neptūnas
2021-2022 m.
|
34 | 19 | 20:12 | 16/29 (55.2%) | 50/133 (37.6%) | 31/39 (79.5%) | 2.65 | 0.5 | 0.5 | 0.4 | 0.0 | 6.26 | 4.32 |
Neptūnas
2020-2021 m.
|
12 | 0 | 09:32 | 0/1 (0.0%) | 16/34 (47.1%) | 11/14 (78.6%) | 1 | 0.33 | 0.4 | 0.1 | 0.1 | 4.92 | 4.08 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
34:57 | 2 | 4 | 3 | 6 | 3 | 1 | 2 | 0 | 16 | 22 |
Neptūnas
2021-2022 m.
|
33:15 | 2 | 6 | 4 | 7 | 2 | 2 | 2 | 1 | 23 | 27 |
Neptūnas
2020-2021 m.
|
21:04 | 0 | 3 | 6 | 4 | 2 | 2 | 1 | 1 | 12 | 13 |