Game overview
Broadcasting begins at: 2024 October 26 d., 18:40
Match begins at: 2024 October 26 d., 19:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | 7bet-Lietkabelis |
---|---|---|
Points | 82.7 | 83.3 |
Rebounds | 36.3 | 33.3 |
Assists | 14.3 | 19.7 |
Efficiency | 85.0 | 95.7 |
Steals | 4.0 | 8.7 |
Blocks | 2.0 | 1.7 |
Turnovers | 14.0 | 13.7 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |