Game overview
Match begins at: 2024 October 9 d., 18:30
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | Nevėžis–Optibet |
---|---|---|
Points | 82.7 | 76.0 |
Rebounds | 36.3 | 31.7 |
Assists | 14.3 | 17.7 |
Efficiency | 85.0 | 79.0 |
Steals | 4.0 | 6.7 |
Blocks | 2.0 | 1.0 |
Turnovers | 14.0 | 12.3 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |