Game overview
Match begins at: 2024 October 16 d., 18:30
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | Uniclub Bet - Juventus |
---|---|---|
Points | 83.7 | 82.7 |
Rebounds | 36.7 | 36.3 |
Assists | 17.3 | 14.3 |
Efficiency | 98.0 | 85.0 |
Steals | 7.7 | 4.0 |
Blocks | 4.0 | 2.0 |
Turnovers | 15.0 | 14.0 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |