
Forward
Ernestas
Sederevičius
PTS
1.8
REB
1.0
AST
0.1
EFF
1.6
Age
1998-11-13 (23 years)
Nationality
Weight
90 kg
Height
195 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lietkabelis [05-04] |
03:22 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 1 (0) | 0 | 1 | 1 |
Nevėžis–Optibet [04-25] |
10:55 | 1/1 (100%) | 2/4 (50%) | 0/0 (0%) | 1 (0/1) | 0 | 2 | 2 | 3 (0) | 0 (0) | 8 | 4 | 1 |
CBet [04-13] |
06:17 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 1 | 0 (0) | 0 (0) | 2 | 2 | -3 |
Pieno žvaigždės [04-09] |
00:06 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Dzūkija [04-02] |
00:17 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP | |||||||||||
03:22 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
DNP |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP | |||||||||||
10:55 | 1/1 (100%) | 2/4 (50%) | 0/0 (0%) | 1 | 0 | 2 | 2 | 0 | 8 | 4 | |
DNP | |||||||||||
DNP | |||||||||||
06:17 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
00:06 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:17 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
01:37 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:41 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP | |||||||||||
02:38 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
02:53 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23:15 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 1 | 1 | 0 | 0 | -1 | |
03:59 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
02:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13:12 | 2/3 (67%) | 0/1 (0%) | 1/1 (100%) | 3 | 0 | 1 | 0 | 0 | 5 | 5 | |
17:27 | 0/0 (0%) | 0/0 (0%) | 4/4 (100%) | 4 | 0 | 0 | 0 | 0 | 4 | 9 | |
14:00 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
18:13 | 2/3 (67%) | 1/2 (50%) | 0/0 (0%) | 3 | 0 | 1 | 1 | 0 | 7 | 7 | |
10:58 | 1/1 (100%) | 0/0 (0%) | 1/2 (50%) | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
07:46 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
09:29 | 2/2 (100%) | 2/3 (67%) | 0/2 (0%) | 1 | 1 | 0 | 0 | 1 | 10 | 11 | |
04:51 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
00:36 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP | |||||||||||
02:56 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
02:00 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00:54 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
DNP |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
05:07 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25:23 | 1/2 (50%) | 2/4 (50%) | 0/0 (0%) | 1 | 0 | 0 | 2 | 2 | 8 | 6 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
12:29 | 2/3 (67%) | 1/1 (100%) | 1/1 (100%) | 2 | 0 | 2 | 0 | 0 | 8 | 7 | |
10:29 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -4 | |
DNP | |||||||||||
12:34 | 0/0 (0%) | 1/3 (33%) | 0/0 (0%) | 0 | 0 | 1 | 0 | 1 | 3 | -1 | |
DNP | |||||||||||
08:12 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
R. | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Casino - Juventus
2021-2022 m.
|
24 | 06:41 | 10/14 (71.4%) | 5/16 (31.3%) | 7/11 (63.6%) | 1.0 | 0.1 | 0.2 | 0.3 | 0.1 | 1.8 | 1.6 |
Find full career stats on proballers.com