Guard
Gerry
Blakes
PTS
20.57
REB
4.21
AST
3.93
EFF
17.79
Age
1993-11-16 (31 years)
Nationality
Weight
88 kg
Height
193 cm
League comparison
Gerry Blakes
League average
20.57
7.9
PTS
4.21
2.9
REB
3.93
1.7
AST
17.79
8.5
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 14 | - | 30:38 | 6.1/10.6 (58.1%) | 2.1/4.8 (43.3%) | 2.1/2.5 (82.9%) | 4.21 (0.6/3.6) | 3.93 | 3.5 | 1.4 | 3.1 (2.4) | 0.1 (0.6) | 20.57 | 17.79 | -1.8 |
Total | 14 | 14 | 429:05 | 86/148 (58.1%) | 29/67 (43.3%) | 29/35 (82.9%) | 59 (8/51) | 55 | 49 | 20 | 44 (33) | 2 (8) | 288 | 249 | -25 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode [01-11] |
34:38 | 9/16 (56%) | 1/3 (33%) | 1/1 (100%) | 7 (0/7) | 5 | 2 | 0 | 5 (3) | 0 (1) | 22 | 20 | -6 |
Uniclub Bet-Juventus [01-04] |
32:11 | 6/13 (46%) | 1/5 (20%) | 2/2 (100%) | 12 (3/9) | 5 | 3 | 4 | 5 (2) | 0 (2) | 17 | 19 | -4 |
Nevėžis–Optibet [12-29] |
31:22 | 6/10 (60%) | 3/6 (50%) | 0/0 (0%) | 5 (2/3) | 2 | 3 | 1 | 4 (1) | 0 (0) | 21 | 15 | -12 |
CBet [12-16] |
25:13 | 4/7 (57%) | 4/5 (80%) | 1/1 (100%) | 3 (0/3) | 4 | 7 | 2 | 4 (2) | 0 (0) | 21 | 17 | 18 |
7bet-Lietkabelis [12-07] |
26:01 | 6/9 (67%) | 3/7 (43%) | 1/1 (100%) | 4 (1/3) | 5 | 4 | 2 | 0 (2) | 0 (1) | 22 | 23 | -6 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
34:38 | 9/16 (56%) | 1/3 (33%) | 1/1 (100%) | 7 | 5 | 2 | 0 | 0 | 22 | 20 | |
32:11 | 6/13 (46%) | 1/5 (20%) | 2/2 (100%) | 12 | 5 | 3 | 4 | 0 | 17 | 19 | |
31:22 | 6/10 (60%) | 3/6 (50%) | 0/0 (0%) | 5 | 2 | 3 | 1 | 0 | 21 | 15 | |
25:13 | 4/7 (57%) | 4/5 (80%) | 1/1 (100%) | 3 | 4 | 7 | 2 | 0 | 21 | 17 | |
26:01 | 6/9 (67%) | 3/7 (43%) | 1/1 (100%) | 4 | 5 | 4 | 2 | 0 | 22 | 23 | |
31:05 | 6/11 (55%) | 2/5 (40%) | 3/3 (100%) | 2 | 4 | 3 | 2 | 0 | 21 | 16 | |
29:32 | 7/10 (70%) | 2/3 (67%) | 3/5 (60%) | 5 | 4 | 3 | 0 | 0 | 23 | 26 | |
37:25 | 7/10 (70%) | 1/4 (25%) | 0/0 (0%) | 2 | 3 | 5 | 1 | 1 | 17 | 11 | |
34:02 | 6/10 (60%) | 4/7 (57%) | 6/7 (86%) | 5 | 4 | 6 | 0 | 0 | 30 | 24 | |
32:32 | 9/16 (56%) | 1/4 (25%) | 8/11 (73%) | 4 | 2 | 1 | 2 | 0 | 29 | 25 | |
24:08 | 2/5 (40%) | 1/2 (50%) | 2/2 (100%) | 5 | 4 | 4 | 1 | 0 | 9 | 10 | |
28:38 | 8/10 (80%) | 2/5 (40%) | 2/2 (100%) | 1 | 3 | 4 | 3 | 0 | 24 | 21 | |
35:11 | 5/11 (45%) | 3/5 (60%) | 0/0 (0%) | 4 | 7 | 3 | 1 | 0 | 19 | 16 | |
27:07 | 5/10 (50%) | 1/6 (17%) | 0/0 (0%) | 0 | 3 | 1 | 1 | 1 | 13 | 6 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
29:19 | 3/6 (50%) | 3/6 (50%) | 1/2 (50%) | 6 | 4 | 4 | 1 | 0 | 16 | 13 | |
25:26 | 3/6 (50%) | 0/1 (0%) | 9/10 (90%) | 3 | 3 | 4 | 0 | 0 | 15 | 17 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
29:45 | 6/9 (67%) | 3/5 (60%) | 2/2 (100%) | 5 | 3 | 3 | 0 | 0 | 23 | 22 | |
27:02 | 9/10 (90%) | 0/3 (0%) | 4/4 (100%) | 2 | 2 | 4 | 0 | 0 | 22 | 17 | |
26:15 | 4/7 (57%) | 0/5 (0%) | 1/2 (50%) | 8 | 6 | 5 | 2 | 0 | 9 | 8 | |
22:47 | 3/6 (50%) | 0/3 (0%) | 1/1 (100%) | 3 | 4 | 6 | 1 | 0 | 7 | -1 | |
28:04 | 8/12 (67%) | 1/5 (20%) | 0/0 (0%) | 7 | 10 | 2 | 0 | 1 | 19 | 25 | |
37:13 | 8/12 (67%) | 3/4 (75%) | 1/1 (100%) | 6 | 7 | 1 | 3 | 1 | 26 | 39 | |
31:31 | 7/11 (64%) | 1/7 (14%) | 1/1 (100%) | 8 | 3 | 3 | 2 | 0 | 18 | 17 | |
32:28 | 3/10 (30%) | 4/6 (67%) | 5/5 (100%) | 7 | 4 | 3 | 1 | 0 | 23 | 28 | |
31:07 | 2/9 (22%) | 0/3 (0%) | 3/3 (100%) | 3 | 11 | 4 | 0 | 0 | 7 | 8 | |
29:51 | 3/9 (33%) | 3/5 (60%) | 6/6 (100%) | 2 | 7 | 3 | 0 | 0 | 21 | 19 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral
2024-2025 m.
|
14 | 14 | 30:38 | 86/148 (58.1%) | 29/67 (43.3%) | 29/35 (82.9%) | 4.21 | 3.93 | 3.5 | 1.4 | 0.1 | 20.57 | 17.79 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral
2024-2025 m.
|
37:25 | 9 | 4 | 8 | 12 | 7 | 7 | 4 | 1 | 30 | 26 |