Game overview
Broadcasting begins at: 2024 November 10 d., 18:40
Match begins at: 2024 November 10 d., 19:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | CBet |
---|---|---|
Points | 82.7 | 88.3 |
Rebounds | 36.3 | 33.0 |
Assists | 14.3 | 17.3 |
Efficiency | 85.0 | 88.0 |
Steals | 4.0 | 8.0 |
Blocks | 2.0 | 1.3 |
Turnovers | 14.0 | 12.8 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |