Game overview
Match begins at: 2024 November 6 d., 18:30
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | Šiauliai – Casino Admiral |
---|---|---|
Points | 82.7 | 83.7 |
Rebounds | 36.3 | 36.7 |
Assists | 14.3 | 17.3 |
Efficiency | 85.0 | 98.0 |
Steals | 4.0 | 7.7 |
Blocks | 2.0 | 4.0 |
Turnovers | 14.0 | 15.0 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |