Game overview
Broadcasting begins at: 2024 October 19 d., 18:40
Match begins at: 2024 October 19 d., 19:00
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | Uniclub Bet - Juventus |
---|---|---|
Points | 93.0 | 82.7 |
Rebounds | 34.7 | 36.3 |
Assists | 24.0 | 14.3 |
Efficiency | 114.0 | 85.0 |
Steals | 6.3 | 4.0 |
Blocks | 2.0 | 2.0 |
Turnovers | 12.3 | 14.0 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |