Game overview
Match begins at: 2024 October 30 d., 19:00
Arena: Švyturio arena
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | Uniclub Bet - Juventus |
---|---|---|
Points | 93.0 | 82.7 |
Rebounds | 35.3 | 36.3 |
Assists | 17.0 | 14.3 |
Efficiency | 101.0 | 85.0 |
Steals | 8.7 | 4.0 |
Blocks | 3.3 | 2.0 |
Turnovers | 11.7 | 14.0 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |