Guard
Justinas
Ramanauskas
PTS
2.41
REB
1.35
AST
0.88
EFF
0
Age
2000-09-21 (24 years)
Nationality
Weight
89 kg
Height
193 cm
League comparison
Justinas Ramanauskas
League average
2.41
7.8
PTS
1.35
2.9
REB
0.88
1.7
AST
0
8.3
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 17 | - | 12:34 | 0.7/1.8 (35.5%) | 0.3/1.4 (20.8%) | 0.2/0.5 (50.0%) | 1.35 (0.3/1.1) | 0.88 | 0.4 | 0.5 | 2.7 (0.6) | 0.0 (0.1) | 2.41 | 0 | -3.1 |
Total | 17 | 5 | 213:41 | 11/31 (35.5%) | 5/24 (20.8%) | 4/8 (50.0%) | 23 (5/18) | 15 | 7 | 8 | 45 (10) | 0 (2) | 41 | 0 | -53 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7bet-Lietkabelis [02-01] |
00:44 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | -1 | 0 |
Nevėžis–Optibet [01-26] |
21:22 | 1/5 (20%) | 2/3 (67%) | 0/0 (0%) | 4 (1/3) | 2 | 3 | 2 | 3 (1) | 0 (1) | 8 | 5 | -1 |
Rytas [01-12] |
15:03 | 0/2 (0%) | 0/4 (0%) | 0/0 (0%) | 3 (1/2) | 1 | 0 | 1 | 4 (1) | 0 (0) | 0 | -4 | -25 |
Šiauliai-Casino Admiral [01-04] |
04:23 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | -1 | -5 |
Žalgiris [12-29] |
09:04 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 3 (0) | 0 (0) | 0 | -6 | -22 |
Betsafe-LKL TV entries
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
00:44 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
21:22 | 1/5 (20%) | 2/3 (67%) | 0/0 (0%) | 4 | 2 | 3 | 2 | 0 | 8 | 5 | |
15:03 | 0/2 (0%) | 0/4 (0%) | 0/0 (0%) | 3 | 1 | 0 | 1 | 0 | 0 | -4 | |
04:23 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
09:04 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
29:29 | 3/4 (75%) | 0/2 (0%) | 1/2 (50%) | 2 | 6 | 1 | 2 | 0 | 7 | 9 | |
07:08 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
04:04 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
11:22 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
09:47 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | -4 | |
14:04 | 1/2 (50%) | 1/2 (50%) | 1/2 (50%) | 1 | 1 | 0 | 1 | 0 | 6 | 7 | |
07:32 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
13:03 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
14:14 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
17:14 | 0/0 (0%) | 1/4 (25%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 3 | -4 | |
22:37 | 3/6 (50%) | 0/0 (0%) | 2/4 (50%) | 4 | 1 | 0 | 0 | 0 | 8 | 7 | |
12:31 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
25:03 | 3/3 (100%) | 2/5 (40%) | 2/2 (100%) | 3 | 3 | 3 | 3 | 0 | 14 | 17 | |
11:29 | 1/4 (25%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 2 | 1 | 0 | 2 | -2 | |
13:55 | 1/2 (50%) | 2/3 (67%) | 0/0 (0%) | 0 | 2 | 2 | 1 | 0 | 8 | 8 | |
21:21 | 2/3 (67%) | 0/1 (0%) | 2/2 (100%) | 3 | 4 | 0 | 0 | 0 | 6 | 10 | |
14:49 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 0 | 6 | 2 | 0 | 0 | 2 | 2 | |
16:01 | 3/4 (75%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 1 | 0 | 6 | 4 | |
09:37 | 0/1 (0%) | 0/1 (0%) | 2/2 (100%) | 0 | 1 | 0 | 0 | 0 | 2 | -2 | |
14:27 | 1/2 (50%) | 0/5 (0%) | 0/1 (0%) | 1 | 3 | 0 | 2 | 0 | 2 | -2 | |
14:04 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
17 | 5 | 12:34 | 11/31 (35.5%) | 5/24 (20.8%) | 4/8 (50.0%) | 1.35 | 0.88 | 0.4 | 0.5 | 0.0 | 2.41 | 0 |
CBet
2021-2022 m.
|
31 | 8 | 17:16 | 24/68 (35.3%) | 30/103 (29.1%) | 32/45 (71.1%) | 1.32 | 1.97 | 1.0 | 0.5 | 0.0 | 5.48 | 3.03 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
29:29 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 8 | 9 |
CBet
2021-2022 m.
|
38:19 | 4 | 7 | 5 | 4 | 10 | 4 | 2 | 0 | 29 | 18 |