
Guard
Justinas
Ramanauskas
PTS
2.29
REB
1.25
AST
1.21
EFF
0.25
Age
2000-09-21 (24 years)
Nationality
Weight
89 kg
Height
193 cm
League comparison
Justinas Ramanauskas
League average
2.29
7.6
PTS
1.25
2.6
REB
1.21
1.7
AST
0.25
7.9
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 28 | - | 11:15 | 0.6/1.6 (38.6%) | 0.3/1.4 (18.4%) | 0.3/0.6 (50.0%) | 1.25 (0.3/1.0) | 1.21 | 0.7 | 0.4 | 2.4 (0.7) | 0.0 (0.1) | 2.29 | 0.25 | -2.9 |
Total | 28 | 5 | 315:26 | 17/44 (38.6%) | 7/38 (18.4%) | 9/18 (50.0%) | 35 (7/28) | 34 | 20 | 10 | 66 (19) | 0 (2) | 64 | 7 | -80 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [05-10] |
01:21 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | -1 | -2 |
Rytas [05-07] |
15:45 | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 3 (1/2) | 4 | 3 | 1 | 3 (2) | 0 (0) | 4 | 6 | -8 |
M Basket-Delamode [05-03] |
17:43 | 1/2 (50%) | 1/4 (25%) | 2/2 (100%) | 4 (1/3) | 8 | 3 | 0 | 4 (2) | 0 (0) | 7 | 10 | 11 |
Wolves Twinsbet [04-30] |
18:47 | 4/6 (67%) | 0/2 (0%) | 2/4 (50%) | 1 (0/1) | 0 | 1 | 1 | 4 (2) | 0 (0) | 10 | 3 | -5 |
Žalgiris [04-26] |
09:46 | 0/1 (0%) | 0/1 (0%) | 0/2 (0%) | 0 (0/0) | 0 | 1 | 0 | 0 (2) | 0 (0) | 0 | -3 | -5 |
Betsafe-LKL TV entries
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
DNP | |||||||||||
01:21 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
15:45 | 0/0 (0%) | 1/2 (50%) | 1/2 (50%) | 3 | 4 | 3 | 1 | 0 | 4 | 6 | |
17:43 | 1/2 (50%) | 1/4 (25%) | 2/2 (100%) | 4 | 8 | 3 | 0 | 0 | 7 | 10 | |
18:47 | 4/6 (67%) | 0/2 (0%) | 2/4 (50%) | 1 | 0 | 1 | 1 | 0 | 10 | 3 | |
09:46 | 0/1 (0%) | 0/1 (0%) | 0/2 (0%) | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
DNP | |||||||||||
DNP | |||||||||||
01:17 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
05:38 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
13:02 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 2 | 2 | 0 | 0 | 0 | -3 | |
DNP | |||||||||||
10:49 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 2 | -3 | |
04:51 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
02:46 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
00:44 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
21:22 | 1/5 (20%) | 2/3 (67%) | 0/0 (0%) | 4 | 2 | 3 | 2 | 0 | 8 | 5 | |
15:03 | 0/2 (0%) | 0/4 (0%) | 0/0 (0%) | 3 | 1 | 0 | 1 | 0 | 0 | -4 | |
04:23 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
09:04 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
29:29 | 3/4 (75%) | 0/2 (0%) | 1/2 (50%) | 2 | 6 | 1 | 2 | 0 | 7 | 9 | |
07:08 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
04:04 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
11:22 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
09:47 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | -4 | |
14:04 | 1/2 (50%) | 1/2 (50%) | 1/2 (50%) | 1 | 1 | 0 | 1 | 0 | 6 | 7 | |
07:32 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
13:03 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
14:14 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
17:14 | 0/0 (0%) | 1/4 (25%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 3 | -4 | |
22:37 | 3/6 (50%) | 0/0 (0%) | 2/4 (50%) | 4 | 1 | 0 | 0 | 0 | 8 | 7 | |
12:31 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
25:03 | 3/3 (100%) | 2/5 (40%) | 2/2 (100%) | 3 | 3 | 3 | 3 | 0 | 14 | 17 | |
11:29 | 1/4 (25%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 2 | 1 | 0 | 2 | -2 | |
13:55 | 1/2 (50%) | 2/3 (67%) | 0/0 (0%) | 0 | 2 | 2 | 1 | 0 | 8 | 8 | |
21:21 | 2/3 (67%) | 0/1 (0%) | 2/2 (100%) | 3 | 4 | 0 | 0 | 0 | 6 | 10 | |
14:49 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 0 | 6 | 2 | 0 | 0 | 2 | 2 | |
16:01 | 3/4 (75%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 1 | 0 | 6 | 4 | |
09:37 | 0/1 (0%) | 0/1 (0%) | 2/2 (100%) | 0 | 1 | 0 | 0 | 0 | 2 | -2 | |
14:27 | 1/2 (50%) | 0/5 (0%) | 0/1 (0%) | 1 | 3 | 0 | 2 | 0 | 2 | -2 | |
14:04 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
28 | 5 | 11:15 | 17/44 (38.6%) | 7/38 (18.4%) | 9/18 (50.0%) | 1.25 | 1.21 | 0.7 | 0.4 | 0.0 | 2.29 | 0.25 |
CBet
2021-2022 m.
|
31 | 8 | 17:16 | 24/68 (35.3%) | 30/103 (29.1%) | 32/45 (71.1%) | 1.32 | 1.97 | 1.0 | 0.5 | 0.0 | 5.48 | 3.03 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
29:29 | 4 | 2 | 2 | 4 | 8 | 3 | 2 | 0 | 10 | 10 |
CBet
2021-2022 m.
|
38:19 | 4 | 7 | 5 | 4 | 10 | 4 | 2 | 0 | 29 | 18 |