Guard
Justinas
Ramanauskas
PTS
2.36
REB
1.14
AST
0.86
EFF
0
Age
2000-09-21 (24 years)
Nationality
Weight
89 kg
Height
193 cm
League comparison
Justinas Ramanauskas
League average
2.36
8.0
PTS
1.14
3.0
REB
0.86
1.7
AST
0
8.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 14 | - | 12:36 | 0.7/1.7 (41.7%) | 0.2/1.2 (17.6%) | 0.3/0.6 (50.0%) | 1.14 (0.2/0.9) | 0.86 | 0.3 | 0.4 | 2.6 (0.6) | 0.0 (0.1) | 2.36 | 0 | -1.9 |
Total | 14 | 4 | 176:32 | 10/24 (41.7%) | 3/17 (17.6%) | 4/8 (50.0%) | 16 (3/13) | 12 | 4 | 5 | 37 (8) | 0 (1) | 33 | 0 | -27 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [01-04] |
04:23 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | -1 | -5 |
Žalgiris [12-29] |
09:04 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 3 (0) | 0 (0) | 0 | -6 | -22 |
Wolves Twinsbet [12-15] |
29:29 | 3/4 (75%) | 0/2 (0%) | 1/2 (50%) | 2 (1/1) | 6 | 1 | 2 | 4 (1) | 0 (0) | 7 | 9 | -12 |
CBet [12-08] |
07:08 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 5 | 3 | 0 |
Neptūnas [11-30] |
04:04 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | -3 | -7 |
Betsafe-LKL TV entries
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
04:23 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
09:04 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
29:29 | 3/4 (75%) | 0/2 (0%) | 1/2 (50%) | 2 | 6 | 1 | 2 | 0 | 7 | 9 | |
07:08 | 1/2 (50%) | 1/1 (100%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
04:04 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
11:22 | 1/1 (100%) | 0/3 (0%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
09:47 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | -4 | |
14:04 | 1/2 (50%) | 1/2 (50%) | 1/2 (50%) | 1 | 1 | 0 | 1 | 0 | 6 | 7 | |
07:32 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
13:03 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
14:14 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
17:14 | 0/0 (0%) | 1/4 (25%) | 0/0 (0%) | 1 | 0 | 2 | 0 | 0 | 3 | -4 | |
22:37 | 3/6 (50%) | 0/0 (0%) | 2/4 (50%) | 4 | 1 | 0 | 0 | 0 | 8 | 7 | |
12:31 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 2 | 0 | 0 | 1 | 0 | 0 | -4 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
25:03 | 3/3 (100%) | 2/5 (40%) | 2/2 (100%) | 3 | 3 | 3 | 3 | 0 | 14 | 17 | |
11:29 | 1/4 (25%) | 0/2 (0%) | 0/0 (0%) | 2 | 1 | 2 | 1 | 0 | 2 | -2 | |
13:55 | 1/2 (50%) | 2/3 (67%) | 0/0 (0%) | 0 | 2 | 2 | 1 | 0 | 8 | 8 | |
21:21 | 2/3 (67%) | 0/1 (0%) | 2/2 (100%) | 3 | 4 | 0 | 0 | 0 | 6 | 10 | |
14:49 | 1/3 (33%) | 0/0 (0%) | 0/0 (0%) | 0 | 6 | 2 | 0 | 0 | 2 | 2 | |
16:01 | 3/4 (75%) | 0/0 (0%) | 0/0 (0%) | 1 | 2 | 0 | 1 | 0 | 6 | 4 | |
09:37 | 0/1 (0%) | 0/1 (0%) | 2/2 (100%) | 0 | 1 | 0 | 0 | 0 | 2 | -2 | |
14:27 | 1/2 (50%) | 0/5 (0%) | 0/1 (0%) | 1 | 3 | 0 | 2 | 0 | 2 | -2 | |
14:04 | 1/3 (33%) | 0/1 (0%) | 0/0 (0%) | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
14 | 4 | 12:36 | 10/24 (41.7%) | 3/17 (17.6%) | 4/8 (50.0%) | 1.14 | 0.86 | 0.3 | 0.4 | 0.0 | 2.36 | 0 |
CBet
2021-2022 m.
|
31 | 8 | 17:16 | 24/68 (35.3%) | 30/103 (29.1%) | 32/45 (71.1%) | 1.32 | 1.97 | 1.0 | 0.5 | 0.0 | 5.48 | 3.03 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus
2024-2025 m.
|
29:29 | 3 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 8 | 9 |
CBet
2021-2022 m.
|
38:19 | 4 | 7 | 5 | 4 | 10 | 4 | 2 | 0 | 29 | 18 |