Guard
Desure
Buie
PTS
14.25
REB
2.88
AST
6.75
EFF
16.13
Age
1997-02-21 (27 years)
Nationality
Weight
73 kg
Height
182 cm
League comparison
Desure Buie
League average
14.25
7.9
PTS
2.88
2.9
REB
6.75
1.7
AST
16.13
8.4
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 16 | - | 30:15 | 2.6/6.4 (40.8%) | 2.2/6.0 (36.5%) | 2.4/2.5 (97.5%) | 2.88 (0.5/2.4) | 6.75 | 2.1 | 1.6 | 2.3 (3.1) | 0.3 (0.6) | 14.25 | 16.13 | -0.3 |
Total | 16 | 15 | 484:10 | 42/103 (40.8%) | 35/96 (36.5%) | 39/40 (97.5%) | 46 (8/38) | 108 | 33 | 26 | 37 (49) | 4 (9) | 228 | 258 | -4 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šiauliai-Casino Admiral [01-25] |
34:52 | 3/6 (50%) | 2/6 (33%) | 2/2 (100%) | 1 (0/1) | 8 | 1 | 1 | 2 (2) | 0 (0) | 14 | 16 | -4 |
7bet-Lietkabelis [01-11] |
31:29 | 2/7 (29%) | 1/5 (20%) | 3/3 (100%) | 7 (1/6) | 3 | 4 | 3 | 4 (2) | 0 (0) | 10 | 8 | 2 |
Rytas [01-04] |
29:15 | 4/7 (57%) | 1/3 (33%) | 4/4 (100%) | 2 (0/2) | 9 | 2 | 2 | 3 (2) | 0 (0) | 15 | 20 | -11 |
CBet [12-28] |
31:32 | 1/8 (13%) | 3/9 (33%) | 2/2 (100%) | 0 (0/0) | 11 | 0 | 1 | 3 (2) | 1 (1) | 13 | 11 | -3 |
Žalgiris [12-15] |
22:52 | 1/2 (50%) | 1/5 (20%) | 0/0 (0%) | 2 (0/2) | 2 | 2 | 1 | 3 (1) | 0 (1) | 5 | 0 | -15 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
34:52 | 3/6 (50%) | 2/6 (33%) | 2/2 (100%) | 1 | 8 | 1 | 1 | 0 | 14 | 16 | |
31:29 | 2/7 (29%) | 1/5 (20%) | 3/3 (100%) | 7 | 3 | 4 | 3 | 0 | 10 | 8 | |
29:15 | 4/7 (57%) | 1/3 (33%) | 4/4 (100%) | 2 | 9 | 2 | 2 | 0 | 15 | 20 | |
31:32 | 1/8 (13%) | 3/9 (33%) | 2/2 (100%) | 0 | 11 | 0 | 1 | 1 | 13 | 11 | |
22:52 | 1/2 (50%) | 1/5 (20%) | 0/0 (0%) | 2 | 2 | 2 | 1 | 0 | 5 | 0 | |
30:26 | 2/6 (33%) | 2/7 (29%) | 7/7 (100%) | 3 | 9 | 5 | 3 | 0 | 17 | 19 | |
33:40 | 1/7 (14%) | 2/7 (29%) | 0/0 (0%) | 4 | 11 | 3 | 5 | 0 | 8 | 15 | |
37:27 | 5/9 (56%) | 4/9 (44%) | 3/3 (100%) | 6 | 7 | 1 | 0 | 1 | 25 | 34 | |
26:05 | 1/6 (17%) | 3/9 (33%) | 0/0 (0%) | 4 | 3 | 3 | 0 | 0 | 11 | 5 | |
31:32 | 4/6 (67%) | 2/7 (29%) | 5/5 (100%) | 0 | 6 | 1 | 0 | 1 | 19 | 16 | |
30:20 | 3/6 (50%) | 3/5 (60%) | 0/0 (0%) | 1 | 7 | 2 | 4 | 0 | 15 | 22 | |
31:04 | 0/4 (0%) | 3/5 (60%) | 0/0 (0%) | 5 | 10 | 3 | 1 | 0 | 9 | 11 | |
31:08 | 6/9 (67%) | 2/5 (40%) | 0/0 (0%) | 3 | 10 | 2 | 0 | 0 | 18 | 24 | |
26:52 | 1/5 (20%) | 3/4 (75%) | 3/3 (100%) | 1 | 5 | 0 | 1 | 1 | 14 | 19 | |
25:09 | 4/6 (67%) | 0/4 (0%) | 1/2 (50%) | 3 | 6 | 3 | 0 | 0 | 9 | 10 | |
30:27 | 4/9 (44%) | 3/6 (50%) | 9/9 (100%) | 4 | 1 | 1 | 4 | 0 | 26 | 28 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
26:37 | 4/8 (50%) | 3/6 (50%) | 8/8 (100%) | 3 | 4 | 1 | 1 | 0 | 25 | 26 | |
34:32 | 2/5 (40%) | 2/5 (40%) | 3/3 (100%) | 3 | 7 | 4 | 0 | 0 | 13 | 15 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
21:38 | 1/2 (50%) | 1/3 (33%) | 0/0 (0%) | 3 | 2 | 6 | 0 | 0 | 5 | 3 | |
27:10 | 6/10 (60%) | 0/3 (0%) | 1/1 (100%) | 4 | 6 | 3 | 3 | 0 | 13 | 14 | |
38:00 | 11/13 (85%) | 4/9 (44%) | 1/1 (100%) | 4 | 13 | 3 | 0 | 0 | 35 | 39 | |
46:41 | 4/13 (31%) | 3/11 (27%) | 7/7 (100%) | 4 | 11 | 1 | 3 | 1 | 24 | 27 | |
27:01 | 2/6 (33%) | 4/8 (50%) | 0/0 (0%) | 0 | 5 | 3 | 5 | 0 | 16 | 13 | |
22:31 | 3/4 (75%) | 3/6 (50%) | 0/0 (0%) | 2 | 6 | 2 | 4 | 0 | 15 | 21 | |
23:04 | 4/5 (80%) | 0/6 (0%) | 0/0 (0%) | 0 | 7 | 2 | 0 | 0 | 8 | 5 | |
16:08 | 0/1 (0%) | 3/4 (75%) | 0/0 (0%) | 1 | 2 | 0 | 0 | 0 | 9 | 9 | |
24:59 | 3/5 (60%) | 2/5 (40%) | 4/4 (100%) | 1 | 5 | 2 | 0 | 0 | 16 | 18 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
16 | 15 | 30:15 | 42/103 (40.8%) | 35/96 (36.5%) | 39/40 (97.5%) | 2.88 | 6.75 | 2.1 | 1.6 | 0.3 | 14.25 | 16.13 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
37:27 | 6 | 4 | 9 | 7 | 11 | 5 | 5 | 1 | 26 | 34 |