Game overview
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | CBet |
---|---|---|
Points | 93.0 | 88.3 |
Rebounds | 35.3 | 33.0 |
Assists | 17.0 | 17.3 |
Efficiency | 101.0 | 88.0 |
Steals | 8.7 | 8.0 |
Blocks | 3.3 | 1.3 |
Turnovers | 11.7 | 12.8 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |