
Center
Tomaš
Pavelka
PTS
7.18
REB
5.55
AST
0.59
EFF
10.91
Age
2000-09-22 (24 years)
Nationality
Weight
126 kg
Height
218 cm
League comparison
Tomaš Pavelka
League average
7.18
7.7
PTS
5.55
2.9
REB
0.59
1.7
AST
10.91
8.2
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 22 | - | 15:46 | 3.2/4.4 (72.2%) | 0.0/0.0 (0.0%) | 0.8/1.0 (81.8%) | 5.55 (2.3/3.3) | 0.59 | 1.0 | 0.4 | 2.7 (1.4) | 1.1 (0.1) | 7.18 | 10.91 | 2.3 |
Total | 22 | 17 | 347:07 | 70/97 (72.2%) | 0/0 (0.0%) | 18/22 (81.8%) | 122 (50/72) | 13 | 22 | 8 | 59 (30) | 24 (3) | 158 | 240 | 50 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [03-30] |
13:17 | 2/3 (67%) | 0/0 (0%) | 2/2 (100%) | 3 (1/2) | 0 | 0 | 0 | 1 (2) | 0 (0) | 6 | 9 | 5 |
Šiauliai-Casino Admiral [03-22] |
14:59 | 3/5 (60%) | 0/0 (0%) | 1/1 (100%) | 3 (1/2) | 1 | 0 | 0 | 3 (1) | 0 (0) | 7 | 7 | -12 |
M Basket-Delamode [03-15] |
20:01 | 6/7 (86%) | 0/0 (0%) | 2/2 (100%) | 7 (2/5) | 1 | 0 | 0 | 4 (3) | 3 (0) | 14 | 23 | 15 |
Nevėžis–Optibet [03-06] |
17:43 | 6/8 (75%) | 0/0 (0%) | 0/0 (0%) | 3 (1/2) | 1 | 1 | 0 | 5 (1) | 2 (0) | 12 | 11 | 5 |
7bet-Lietkabelis [03-02] |
13:38 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 2 (1/1) | 0 | 3 | 1 | 1 (1) | 1 (0) | 2 | 3 | -4 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
13:17 | 2/3 (67%) | 0/0 (0%) | 2/2 (100%) | 3 | 0 | 0 | 0 | 0 | 6 | 9 | |
14:59 | 3/5 (60%) | 0/0 (0%) | 1/1 (100%) | 3 | 1 | 0 | 0 | 0 | 7 | 7 | |
20:01 | 6/7 (86%) | 0/0 (0%) | 2/2 (100%) | 7 | 1 | 0 | 0 | 3 | 14 | 23 | |
17:43 | 6/8 (75%) | 0/0 (0%) | 0/0 (0%) | 3 | 1 | 1 | 0 | 2 | 12 | 11 | |
13:38 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 3 | 1 | 1 | 2 | 3 | |
09:03 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 2 | 0 | 0 | 0 | -2 | |
20:47 | 4/5 (80%) | 0/0 (0%) | 0/1 (0%) | 13 | 1 | 3 | 0 | 1 | 8 | 16 | |
14:02 | 2/2 (100%) | 0/0 (0%) | 1/2 (50%) | 2 | 1 | 0 | 0 | 0 | 5 | 7 | |
20:44 | 3/3 (100%) | 0/0 (0%) | 0/0 (0%) | 5 | 0 | 1 | 0 | 2 | 6 | 9 | |
11:05 | 3/3 (100%) | 0/0 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 6 | 5 | |
18:29 | 4/5 (80%) | 0/0 (0%) | 0/0 (0%) | 7 | 2 | 1 | 0 | 2 | 8 | 18 | |
20:47 | 7/9 (78%) | 0/0 (0%) | 6/6 (100%) | 7 | 2 | 1 | 2 | 1 | 20 | 33 | |
17:32 | 4/6 (67%) | 0/0 (0%) | 0/0 (0%) | 6 | 1 | 0 | 0 | 1 | 8 | 12 | |
20:07 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 9 | 0 | 2 | 1 | 2 | 6 | 15 | |
14:25 | 4/6 (67%) | 0/0 (0%) | 3/4 (75%) | 9 | 1 | 0 | 0 | 2 | 11 | 17 | |
12:13 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 6 | 0 | 1 | 0 | 1 | 0 | -1 | |
13:50 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 4 | 0 | 1 | 1 | 1 | 0 | 2 | |
10:21 | 5/5 (100%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 0 | 1 | 0 | 12 | 13 | |
25:03 | 5/6 (83%) | 0/0 (0%) | 0/0 (0%) | 11 | 2 | 1 | 1 | 2 | 10 | 23 | |
DNP | |||||||||||
18:29 | 4/8 (50%) | 0/0 (0%) | 1/2 (50%) | 7 | 0 | 1 | 0 | 2 | 9 | 10 | |
03:16 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 2 | 0 | 0 | 2 | -2 | |
17:16 | 3/5 (60%) | 0/0 (0%) | 0/0 (0%) | 10 | 0 | 2 | 1 | 1 | 6 | 12 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
19:04 | 3/4 (75%) | 0/0 (0%) | 2/3 (67%) | 7 | 2 | 0 | 1 | 1 | 8 | 18 | |
18:25 | 1/4 (25%) | 0/0 (0%) | 0/1 (0%) | 9 | 0 | 1 | 0 | 4 | 2 | 9 | |
24:02 | 5/5 (100%) | 0/1 (0%) | 1/2 (50%) | 9 | 1 | 2 | 1 | 4 | 11 | 21 | |
15:02 | 5/5 (100%) | 0/0 (0%) | 3/4 (75%) | 7 | 0 | 1 | 0 | 0 | 13 | 21 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
17:16 | 2/3 (67%) | 0/0 (0%) | 2/2 (100%) | 6 | 0 | 1 | 0 | 2 | 6 | 10 | |
27:47 | 2/3 (67%) | 0/0 (0%) | 2/4 (50%) | 11 | 1 | 2 | 0 | 1 | 6 | 14 | |
11:01 | 2/4 (50%) | 0/0 (0%) | 3/5 (60%) | 6 | 0 | 1 | 0 | 1 | 7 | 9 | |
23:34 | 1/2 (50%) | 0/0 (0%) | 1/2 (50%) | 9 | 0 | 2 | 0 | 3 | 3 | 13 | |
17:50 | 5/5 (100%) | 0/0 (0%) | 2/4 (50%) | 7 | 0 | 2 | 1 | 1 | 12 | 16 | |
19:56 | 6/7 (86%) | 0/0 (0%) | 5/6 (83%) | 4 | 2 | 2 | 1 | 5 | 17 | 27 | |
15:26 | 5/5 (100%) | 0/0 (0%) | 1/2 (50%) | 11 | 1 | 1 | 0 | 1 | 11 | 26 | |
22:21 | 8/8 (100%) | 0/0 (0%) | 3/5 (60%) | 4 | 0 | 3 | 2 | 2 | 19 | 26 | |
25:35 | 7/10 (70%) | 0/0 (0%) | 0/0 (0%) | 10 | 1 | 2 | 0 | 0 | 14 | 21 | |
19:52 | 0/3 (0%) | 0/0 (0%) | 0/0 (0%) | 10 | 1 | 3 | 0 | 3 | 0 | 7 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
22 | 17 | 15:46 | 70/97 (72.2%) | 0/0 (0.0%) | 18/22 (81.8%) | 5.55 | 0.59 | 1.0 | 0.4 | 1.1 | 7.18 | 10.91 |
Šiauliai
2023-2024 m.
|
32 | 31 | 21:15 | 147/210 (70.0%) | 0/0 (0.0%) | 67/100 (67.0%) | 6.72 | 0.84 | 1.5 | 0.7 | 1.8 | 11.28 | 16.16 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2024-2025 m.
|
25:03 | 7 | 0 | 6 | 13 | 2 | 3 | 2 | 3 | 20 | 33 |
Šiauliai
2023-2024 m.
|
30:07 | 11 | 0 | 12 | 14 | 4 | 5 | 3 | 6 | 25 | 41 |