Game overview
Broadcasting begins at: 2024 December 15 d., 16:30
Match begins at: 2024 December 15 d., 16:50
Arena: Žalgirio arena
Referees: -
Points
Rebounds
Assists
Category | Žalgiris | Neptūnas |
---|---|---|
Points | 90.3 | 93.0 |
Rebounds | 35.8 | 35.3 |
Assists | 18.0 | 17.0 |
Efficiency | 103.3 | 101.0 |
Steals | 8.0 | 8.7 |
Blocks | 2.0 | 3.3 |
Turnovers | 9.0 | 11.7 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |