Game overview
Match begins at: 2024 November 27 d., 19:00
Arena: Švyturio arena
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | Šiauliai – Casino Admiral |
---|---|---|
Points | 93.0 | 83.7 |
Rebounds | 35.3 | 36.7 |
Assists | 17.0 | 17.3 |
Efficiency | 101.0 | 98.0 |
Steals | 8.7 | 7.7 |
Blocks | 3.3 | 4.0 |
Turnovers | 11.7 | 15.0 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |