Game overview
Match begins at: 2025 March 6 d., 18:30
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | Neptūnas |
---|---|---|
Points | 88.4 | 84.4 |
Rebounds | 34.1 | 36.4 |
Assists | 19.5 | 20.0 |
Efficiency | 91.9 | 91.9 |
Steals | 7.2 | 6.7 |
Blocks | 1.9 | 2.8 |
Turnovers | 12.8 | 12.6 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
02-09 | Neptūnas - Nevėžis–Optibet | 94:107 |
02-02 | CBet - Nevėžis–Optibet | 87:110 |
01-26 | Uniclub Bet-Juventus - Nevėžis–Optibet | 91:84 |
01-12 | Žalgiris - Nevėžis–Optibet | 88:86 |
01-05 | Wolves Twinsbet - Nevėžis–Optibet | 103:102 |
Neptūnas
Date | Game | Results |
---|---|---|
02-09 | Neptūnas - Nevėžis–Optibet | 94:107 |
02-01 | Neptūnas - M Basket-Delamode | 99:63 |
01-25 | Neptūnas - Šiauliai-Casino Admiral | 80:90 |
01-11 | Neptūnas - 7bet-Lietkabelis | 56:63 |
01-04 | Neptūnas - Rytas | 76:94 |