Game overview
Broadcasting begins at: 2024 December 7 d., 18:40
Match begins at: 2024 December 7 d., 19:00
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | Neptūnas |
---|---|---|
Points | 93.0 | 93.0 |
Rebounds | 34.7 | 35.3 |
Assists | 24.0 | 17.0 |
Efficiency | 114.0 | 101.0 |
Steals | 6.3 | 8.7 |
Blocks | 2.0 | 3.3 |
Turnovers | 12.3 | 11.7 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |