Game overview
Broadcasting begins at: 2024 December 7 d., 18:40
Match begins at: 2024 December 7 d., 19:00
Arena: Twinsbet arena
Referees: -
Points
Rebounds
Assists
Category | Wolves Twinsbet | Neptūnas |
---|---|---|
Points | 89.1 | 90.8 |
Rebounds | 36.3 | 34.8 |
Assists | 21.9 | 18.9 |
Efficiency | 106.6 | 97.1 |
Steals | 6.3 | 6.4 |
Blocks | 2.5 | 2.8 |
Turnovers | 12.3 | 12.1 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
11-09 | Nevėžis–Optibet - Wolves Twinsbet | 85:90 |
11-02 | Wolves Twinsbet - Šiauliai-Casino Admiral | 103:93 |
10-27 | Wolves Twinsbet - Žalgiris | 100:82 |
10-19 | Wolves Twinsbet - Uniclub Bet-Juventus | 67:72 |
10-12 | Neptūnas - Wolves Twinsbet | 89:74 |
Neptūnas
Date | Game | Results |
---|---|---|
11-10 | Neptūnas - Žalgiris | 70:97 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |
10-27 | M Basket-Delamode - Neptūnas | 107:96 |
10-19 | Šiauliai-Casino Admiral - Neptūnas | 108:103 |
10-12 | Neptūnas - Wolves Twinsbet | 89:74 |