
Forward
Matas
Jogėla
PTS
11.95
REB
5.05
AST
1.82
EFF
13.36
Age
1998-07-10 (24 years)
Nationality
Weight
90 kg
Height
201 cm
League comparison
Matas Jogėla
League average
11.95
7.4
PTS
5.05
2.8
REB
1.82
1.6
AST
13.36
7.7
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 22 | - | 24:49 | 3.4/6.1 (55.6%) | 1.2/3.5 (35.1%) | 1.6/2.0 (79.1%) | 5.05 (1.2/3.9) | 1.82 | 1.4 | 0.6 | 1.7 (2.0) | 0.7 (0.1) | 11.95 | 13.36 | -2.2 |
Total | 22 | 4 | 546:04 | 74/133 (55.6%) | 27/77 (35.1%) | 34/43 (79.1%) | 111 (26/85) | 40 | 30 | 13 | 37 (43) | 16 (3) | 263 | 294 | -48 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žalgiris [03-19] |
22:27 | 2/4 (50%) | 0/2 (0%) | 1/1 (100%) | 1 (0/1) | 2 | 1 | 0 | 1 (2) | 0 (0) | 5 | 4 | -25 |
Gargždai [03-13] |
17:04 | 5/8 (63%) | 1/3 (33%) | 0/1 (0%) | 4 (1/3) | 1 | 0 | 0 | 3 (2) | 0 (0) | 13 | 11 | 13 |
Šiauliai [03-06] |
30:22 | 4/6 (67%) | 3/6 (50%) | 0/0 (0%) | 3 (0/3) | 2 | 2 | 1 | 2 (1) | 0 (0) | 17 | 14 | 8 |
Wolves [02-15] |
24:01 | 0/6 (0%) | 0/2 (0%) | 0/0 (0%) | 6 (0/6) | 3 | 3 | 0 | 0 (1) | 1 (0) | 0 | 0 | -6 |
Uniclub Casino - Juventus [02-13] |
26:17 | 7/9 (78%) | 1/2 (50%) | 0/0 (0%) | 4 (2/2) | 1 | 4 | 0 | 2 (0) | 0 (0) | 17 | 13 | -18 |
Betsafe-LKL TV entries
News
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
22:27 | 2/4 (50%) | 0/2 (0%) | 1/1 (100%) | 1 | 2 | 1 | 0 | 0 | 5 | 4 | |
17:04 | 5/8 (63%) | 1/3 (33%) | 0/1 (0%) | 4 | 1 | 0 | 0 | 0 | 13 | 11 | |
30:22 | 4/6 (67%) | 3/6 (50%) | 0/0 (0%) | 3 | 2 | 2 | 1 | 0 | 17 | 14 | |
24:01 | 0/6 (0%) | 0/2 (0%) | 0/0 (0%) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | |
26:17 | 7/9 (78%) | 1/2 (50%) | 0/0 (0%) | 4 | 1 | 4 | 0 | 0 | 17 | 13 | |
33:51 | 4/11 (36%) | 2/6 (33%) | 9/9 (100%) | 5 | 1 | 1 | 0 | 1 | 23 | 20 | |
35:06 | 3/8 (38%) | 3/7 (43%) | 2/2 (100%) | 5 | 3 | 1 | 3 | 1 | 17 | 17 | |
27:58 | 5/9 (56%) | 0/5 (0%) | 2/2 (100%) | 6 | 3 | 1 | 2 | 1 | 12 | 16 | |
23:28 | 4/7 (57%) | 1/2 (50%) | 3/4 (75%) | 9 | 5 | 0 | 0 | 2 | 14 | 27 | |
23:55 | 4/6 (67%) | 0/2 (0%) | 4/6 (67%) | 6 | 0 | 2 | 1 | 0 | 12 | 14 | |
19:06 | 0/2 (0%) | 0/0 (0%) | 0/0 (0%) | 5 | 2 | 2 | 0 | 2 | 0 | 1 | |
23:53 | 2/3 (67%) | 0/2 (0%) | 0/0 (0%) | 5 | 1 | 0 | 0 | 1 | 4 | 7 | |
26:29 | 5/8 (63%) | 2/5 (40%) | 1/1 (100%) | 6 | 0 | 1 | 1 | 1 | 17 | 17 | |
16:03 | 2/5 (40%) | 1/1 (100%) | 0/0 (0%) | 1 | 1 | 0 | 1 | 0 | 7 | 8 | |
23:25 | 3/5 (60%) | 1/5 (20%) | 3/5 (60%) | 7 | 0 | 1 | 0 | 3 | 12 | 16 | |
26:32 | 3/3 (100%) | 1/5 (20%) | 3/3 (100%) | 6 | 3 | 1 | 1 | 0 | 12 | 16 | |
26:41 | 3/5 (60%) | 5/5 (100%) | 2/3 (67%) | 5 | 1 | 5 | 1 | 1 | 23 | 24 | |
20:44 | 5/5 (100%) | 2/5 (40%) | 0/0 (0%) | 4 | 2 | 1 | 0 | 1 | 16 | 17 | |
19:41 | 3/6 (50%) | 0/3 (0%) | 0/0 (0%) | 6 | 4 | 1 | 0 | 1 | 6 | 9 | |
21:18 | 3/6 (50%) | 2/3 (67%) | 0/0 (0%) | 3 | 0 | 1 | 1 | 0 | 12 | 11 | |
30:43 | 4/6 (67%) | 0/3 (0%) | 3/4 (75%) | 11 | 1 | 2 | 0 | 0 | 11 | 16 | |
27:00 | 3/5 (60%) | 2/3 (67%) | 1/2 (50%) | 3 | 4 | 0 | 1 | 0 | 13 | 16 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
25:00 | 2/6 (33%) | 1/6 (17%) | 2/2 (100%) | 7 | 3 | 1 | 1 | 0 | 9 | 10 | |
17:03 | 2/4 (50%) | 3/5 (60%) | 0/0 (0%) | 1 | 0 | 2 | 1 | 1 | 13 | 6 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
27:07 | 2/3 (67%) | 3/5 (60%) | 2/2 (100%) | 3 | 4 | 4 | 1 | 0 | 15 | 17 | |
19:21 | 3/5 (60%) | 3/6 (50%) | 1/2 (50%) | 1 | 2 | 0 | 4 | 1 | 16 | 18 | |
27:03 | 3/5 (60%) | 1/2 (50%) | 4/4 (100%) | 4 | 0 | 1 | 0 | 0 | 13 | 16 | |
15:48 | 1/2 (50%) | 0/0 (0%) | 2/2 (100%) | 1 | 1 | 0 | 1 | 1 | 4 | 7 | |
20:58 | 1/4 (25%) | 1/4 (25%) | 0/0 (0%) | 4 | 2 | 0 | 1 | 2 | 5 | 4 | |
24:53 | 1/3 (33%) | 0/4 (0%) | 4/4 (100%) | 5 | 1 | 1 | 0 | 1 | 6 | 8 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
22 | 4 | 24:49 | 74/133 (55.6%) | 27/77 (35.1%) | 34/43 (79.1%) | 5.05 | 1.82 | 1.4 | 0.6 | 0.7 | 11.95 | 13.36 |
Neptūnas
2021-2022 m.
|
32 | 21 | 25:21 | 91/160 (56.9%) | 25/99 (25.3%) | 40/54 (74.1%) | 3.84 | 2.25 | 1.8 | 0.6 | 0.5 | 9.28 | 9.16 |
Neptūnas
2020-2021 m.
|
37 | 13 | 22:13 | 100/169 (59.2%) | 37/118 (31.4%) | 45/59 (76.3%) | 4.14 | 1.89 | 1.7 | 0.4 | 0.3 | 9.62 | 9.65 |
![]()
Neptūnas
2019-2020 m.
|
24 | 2 | 17:53 | 41/67 (61.2%) | 22/58 (37.9%) | 32/38 (84.2%) | 3.33 | 1.96 | 1.0 | 0.6 | 0.3 | 7.5 | 9.33 |
![]()
Dzūkija
2018-2019 m.
|
27 | 11 | 18:57 | 56/103 (54.4%) | 18/73 (24.7%) | 31/40 (77.5%) | 3.63 | 1.22 | 0.7 | 0.7 | 0.1 | 7.3 | 7.81 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas
2022-2023 m.
|
35:06 | 7 | 5 | 9 | 11 | 5 | 5 | 3 | 3 | 23 | 27 |
Neptūnas
2021-2022 m.
|
35:18 | 6 | 3 | 7 | 10 | 9 | 5 | 4 | 3 | 19 | 23 |
Neptūnas
2020-2021 m.
|
29:52 | 7 | 4 | 6 | 9 | 6 | 5 | 3 | 3 | 22 | 31 |
![]()
Neptūnas
2019-2020 m.
|
27:41 | 5 | 3 | 4 | 9 | 6 | 4 | 2 | 1 | 15 | 21 |
![]()
Dzūkija
2018-2019 m.
|
36:05 | 7 | 3 | 3 | 8 | 6 | 3 | 3 | 1 | 19 | 26 |