Game overview
Broadcasting begins at: 2025 January 11 d., 16:30
Match begins at: 2025 January 11 d., 16:50
Arena: Švyturio arena
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | 7bet-Lietkabelis |
---|---|---|
Points | 93.0 | 83.3 |
Rebounds | 35.3 | 33.3 |
Assists | 17.0 | 19.7 |
Efficiency | 101.0 | 95.7 |
Steals | 8.7 | 8.7 |
Blocks | 3.3 | 1.7 |
Turnovers | 11.7 | 13.7 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |