Game overview
Broadcasting begins at: 2024 October 27 d., 18:40
Match begins at: 2024 October 27 d., 19:00
Arena: Telšių sporto arena
Referees: -
Points
Rebounds
Assists
Category | M Basket-Delamode | Neptūnas |
---|---|---|
Points | 85.7 | 93.0 |
Rebounds | 33.3 | 35.3 |
Assists | 20.3 | 17.0 |
Efficiency | 86.3 | 101.0 |
Steals | 6.0 | 8.7 |
Blocks | 3.0 | 3.3 |
Turnovers | 14.3 | 11.7 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |