
Forward
Tomas
Zdanavičius
PTS
6.62
REB
3.48
AST
0.86
EFF
6.76
Age
1996-06-23 (28 years)
Nationality
Weight
94 kg
Height
205 cm
League comparison
Tomas Zdanavičius
League average
6.62
7.7
PTS
3.48
2.9
REB
0.86
1.7
AST
6.76
8.2
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 21 | - | 17:59 | 1.2/2.8 (44.1%) | 0.9/2.0 (45.2%) | 1.4/1.7 (85.7%) | 3.48 (1.5/2.0) | 0.86 | 1.1 | 0.5 | 2.5 (1.8) | 0.3 (0.3) | 6.62 | 6.76 | -7.9 |
Total | 21 | 12 | 377:57 | 26/59 (44.1%) | 19/42 (45.2%) | 30/35 (85.7%) | 73 (32/41) | 18 | 24 | 10 | 52 (38) | 7 (6) | 139 | 142 | -166 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniclub Bet-Juventus [03-29] |
24:16 | 2/4 (50%) | 0/0 (0%) | 2/2 (100%) | 2 (1/1) | 0 | 1 | 1 | 4 (1) | 1 (0) | 6 | 4 | -2 |
Rytas [03-22] |
30:04 | 4/5 (80%) | 0/1 (0%) | 0/0 (0%) | 5 (5/0) | 3 | 2 | 0 | 3 (1) | 1 (0) | 8 | 11 | -15 |
Neptūnas [03-15] |
16:03 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 2 | 3 | 0 |
Šiauliai-Casino Admiral [03-02] |
24:25 | 1/3 (33%) | 3/6 (50%) | 0/0 (0%) | 6 (1/5) | 1 | 4 | 0 | 2 (1) | 0 (1) | 11 | 7 | -11 |
Uniclub Bet-Juventus [02-10] |
21:57 | 0/4 (0%) | 1/2 (50%) | 2/2 (100%) | 2 (0/2) | 1 | 1 | 0 | 2 (2) | 0 (1) | 5 | 1 | -24 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:16 | 2/4 (50%) | 0/0 (0%) | 2/2 (100%) | 2 | 0 | 1 | 1 | 1 | 6 | 4 | |
30:04 | 4/5 (80%) | 0/1 (0%) | 0/0 (0%) | 5 | 3 | 2 | 0 | 1 | 8 | 11 | |
16:03 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
24:25 | 1/3 (33%) | 3/6 (50%) | 0/0 (0%) | 6 | 1 | 4 | 0 | 0 | 11 | 7 | |
21:57 | 0/4 (0%) | 1/2 (50%) | 2/2 (100%) | 2 | 1 | 1 | 0 | 0 | 5 | 1 | |
20:41 | 1/5 (20%) | 0/4 (0%) | 1/1 (100%) | 7 | 2 | 2 | 0 | 0 | 3 | -2 | |
26:56 | 3/6 (50%) | 1/2 (50%) | 5/6 (83%) | 6 | 1 | 0 | 0 | 0 | 14 | 18 | |
17:52 | 0/0 (0%) | 2/4 (50%) | 0/0 (0%) | 2 | 2 | 0 | 0 | 0 | 6 | 7 | |
27:17 | 1/1 (100%) | 2/2 (100%) | 3/3 (100%) | 6 | 0 | 0 | 2 | 0 | 11 | 22 | |
04:03 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
08:44 | 0/0 (0%) | 0/0 (0%) | 5/6 (83%) | 1 | 0 | 1 | 0 | 0 | 5 | 7 | |
DNP | |||||||||||
10:17 | 0/2 (0%) | 1/1 (100%) | 2/2 (100%) | 3 | 1 | 1 | 1 | 1 | 5 | 9 | |
17:25 | 0/3 (0%) | 0/3 (0%) | 0/0 (0%) | 4 | 1 | 0 | 0 | 2 | 0 | -2 | |
28:10 | 3/4 (75%) | 2/3 (67%) | 2/2 (100%) | 11 | 0 | 2 | 1 | 0 | 14 | 22 | |
23:38 | 3/4 (75%) | 0/1 (0%) | 3/5 (60%) | 3 | 1 | 3 | 1 | 0 | 9 | 6 | |
23:07 | 3/8 (38%) | 3/5 (60%) | 2/2 (100%) | 4 | 0 | 1 | 2 | 0 | 17 | 15 | |
10:02 | 2/4 (50%) | 1/1 (100%) | 0/0 (0%) | 0 | 2 | 1 | 0 | 0 | 7 | 4 | |
16:19 | 1/1 (100%) | 1/2 (50%) | 0/0 (0%) | 3 | 0 | 1 | 0 | 0 | 5 | 4 | |
11:25 | 0/1 (0%) | 1/4 (25%) | 2/2 (100%) | 4 | 1 | 1 | 0 | 1 | 5 | 4 | |
08:14 | 1/3 (33%) | 1/1 (100%) | 0/0 (0%) | 1 | 0 | 1 | 1 | 1 | 5 | 2 | |
07:02 | 0/0 (0%) | 0/0 (0%) | 1/2 (50%) | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
12:19 | 2/2 (100%) | 2/2 (100%) | 6/6 (100%) | 2 | 0 | 1 | 0 | 0 | 16 | 18 | |
35:26 | 4/5 (80%) | 1/2 (50%) | 0/0 (0%) | 9 | 0 | 2 | 0 | 1 | 11 | 19 | |
27:03 | 3/4 (75%) | 2/5 (40%) | 1/2 (50%) | 2 | 1 | 0 | 2 | 0 | 13 | 10 | |
24:20 | 1/2 (50%) | 2/6 (33%) | 0/0 (0%) | 2 | 0 | 1 | 0 | 0 | 8 | 1 | |
25:23 | 5/12 (42%) | 0/1 (0%) | 4/5 (80%) | 7 | 0 | 0 | 0 | 0 | 14 | 14 | |
24:58 | 1/2 (50%) | 0/2 (0%) | 4/5 (80%) | 6 | 0 | 1 | 1 | 0 | 6 | 9 | |
20:05 | 3/4 (75%) | 0/5 (0%) | 1/1 (100%) | 3 | 0 | 1 | 1 | 0 | 7 | 4 | |
19:02 | 1/4 (25%) | 2/3 (67%) | 2/2 (100%) | 3 | 0 | 0 | 0 | 0 | 10 | 10 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode
2024-2025 m.
|
21 | 12 | 17:59 | 26/59 (44.1%) | 19/42 (45.2%) | 30/35 (85.7%) | 3.48 | 0.86 | 1.1 | 0.5 | 0.3 | 6.62 | 6.76 |
CBet
2021-2022 m.
|
15 | 0 | 09:20 | 14/24 (58.3%) | 5/19 (26.3%) | 9/14 (64.3%) | 2.2 | 0.53 | 0.8 | 0.5 | 0.3 | 3.47 | 4.53 |
Uniclub Bet-Juventus
2021-2022 m.
|
3 | 0 | 09:38 | 3/6 (50.0%) | 0/1 (0.0%) | 2/2 (100.0%) | 1.33 | 0.67 | 0.3 | 0.3 | 0.0 | 2.67 | 1 |
![]()
Uniclub Bet-Juventus
2015-2016 m.
|
4 | 0 | 02:07 | 0/1 (0.0%) | 0/1 (0.0%) | 1/4 (25.0%) | 0.5 | 0.25 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
M Basket-Delamode
2024-2025 m.
|
30:04 | 4 | 3 | 5 | 11 | 3 | 4 | 2 | 2 | 17 | 22 |
CBet
2021-2022 m.
|
17:12 | 3 | 3 | 4 | 7 | 2 | 3 | 3 | 2 | 11 | 16 |
Uniclub Bet-Juventus
2021-2022 m.
|
11:58 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 4 |
![]()
Uniclub Bet-Juventus
2015-2016 m.
|
04:40 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |