Game overview
Broadcasting begins at: 2024 December 28 d., 16:30
Match begins at: 2024 December 28 d., 16:50
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | Neptūnas |
---|---|---|
Points | 87.4 | 86.1 |
Rebounds | 32.1 | 35.7 |
Assists | 17.2 | 19.1 |
Efficiency | 89.1 | 92.1 |
Steals | 7.6 | 5.8 |
Blocks | 1.8 | 2.8 |
Turnovers | 12.5 | 12.5 |
CBet
Date | Game | Results |
---|---|---|
12-16 | Šiauliai-Casino Admiral - CBet | 103:93 |
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |
Neptūnas
Date | Game | Results |
---|---|---|
12-15 | Žalgiris - Neptūnas | 91:75 |
12-07 | Wolves Twinsbet - Neptūnas | 102:86 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Nevėžis–Optibet - Neptūnas | 74:83 |
11-10 | Neptūnas - Žalgiris | 70:97 |