Game overview
Broadcasting begins at: 2024 December 28 d., 16:30
Match begins at: 2024 December 28 d., 16:50
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | Neptūnas |
---|---|---|
Points | 88.3 | 93.0 |
Rebounds | 33.0 | 35.3 |
Assists | 17.3 | 17.0 |
Efficiency | 88.0 | 101.0 |
Steals | 8.0 | 8.7 |
Blocks | 1.3 | 3.3 |
Turnovers | 12.8 | 11.7 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |