
Forward
Lukas
Kreišmontas
PTS
2.41
REB
1.29
AST
0.12
EFF
1.94
Age
2001-04-08 (21 years)
Nationality
Weight
93 kg
Height
198 cm
League comparison
Lukas Kreišmontas
League average
2.41
7.4
PTS
1.29
2.8
REB
0.12
1.6
AST
1.94
7.6
EFF
G | GS | MIN | 2P | 3P | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 17 | - | 10:02 | 0.5/0.8 (61.5%) | 0.3/1.4 (20.8%) | 0.6/0.9 (62.5%) | 1.29 (0.6/0.7) | 0.12 | 0.2 | 0.2 | 0.8 (0.7) | 0.1 (0.0) | 2.41 | 1.94 | -0.6 |
Total | 17 | 0 | 170:40 | 8/13 (61.5%) | 5/24 (20.8%) | 10/16 (62.5%) | 22 (10/12) | 2 | 4 | 3 | 14 (12) | 2 (0) | 41 | 33 | -10 |
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neptūnas [03-26] |
02:35 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 (1/0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 1 | -8 |
Šiauliai [03-20] |
20:53 | 1/1 (100%) | 1/3 (33%) | 1/2 (50%) | 2 (0/2) | 0 | 0 | 0 | 2 (1) | 0 (0) | 6 | 4 | 14 |
Pieno žvaigždės [03-06] |
09:56 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 3 (1/2) | 1 | 0 | 0 | 0 (0) | 0 (0) | 0 | 2 | 5 |
Labas Gas [02-14] |
14:23 | 0/0 (0%) | 0/3 (0%) | 0/0 (0%) | 0 (0/0) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | -5 | -8 |
Nevėžis–Optibet [02-12] |
15:15 | 0/0 (0%) | 1/1 (100%) | 3/4 (75%) | 1 (1/0) | 0 | 1 | 1 | 0 (2) | 1 (0) | 6 | 8 | 0 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
02:35 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
20:53 | 1/1 (100%) | 1/3 (33%) | 1/2 (50%) | 2 | 0 | 0 | 0 | 0 | 6 | 4 | |
DNP | |||||||||||
09:56 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
14:23 | 0/0 (0%) | 0/3 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
15:15 | 0/0 (0%) | 1/1 (100%) | 3/4 (75%) | 1 | 0 | 1 | 1 | 1 | 6 | 8 | |
DNP | |||||||||||
06:40 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
DNP | |||||||||||
01:41 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
DNP | |||||||||||
14:57 | 1/1 (100%) | 0/2 (0%) | 1/1 (100%) | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
DNP | |||||||||||
06:29 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
10:54 | 2/4 (50%) | 1/2 (50%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 0 | 7 | 4 | |
04:34 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
DNP | |||||||||||
11:33 | 1/1 (100%) | 1/1 (100%) | 1/2 (50%) | 1 | 0 | 1 | 0 | 0 | 6 | 6 | |
06:52 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
06:48 | 1/1 (100%) | 0/1 (0%) | 0/1 (0%) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
10:28 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
DNP | |||||||||||
11:38 | 0/0 (0%) | 0/2 (0%) | 0/0 (0%) | 2 | 0 | 0 | 0 | 1 | 0 | -1 | |
15:04 | 2/2 (100%) | 1/2 (50%) | 4/6 (67%) | 6 | 0 | 0 | 1 | 0 | 11 | 18 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
06:04 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
04:25 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
01:38 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
03:21 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
17:23 | 1/2 (50%) | 1/1 (100%) | 2/2 (100%) | 3 | 0 | 0 | 0 | 0 | 7 | 9 | |
10:19 | 0/0 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
24:09 | 1/1 (100%) | 2/4 (50%) | 2/3 (67%) | 3 | 0 | 2 | 0 | 0 | 10 | 10 | |
09:28 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | -2 | |
15:14 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 1 | 1 | 0 | 0 | 0 | -1 | |
14:11 | 1/1 (100%) | 2/5 (40%) | 2/2 (100%) | 4 | 0 | 0 | 0 | 0 | 10 | 13 |
G | GS | MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBet
2022-2023 m.
|
17 | 0 | 10:02 | 8/13 (61.5%) | 5/24 (20.8%) | 10/16 (62.5%) | 1.29 | 0.12 | 0.2 | 0.2 | 0.1 | 2.41 | 1.94 |
Neptūnas
2021-2022 m.
|
0 | 0 | 00:00 | 0/0 (0.0%) | 0/0 (0.0%) | 0/0 (0.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neptūnas
2020-2021 m.
|
1 | 0 | 03:10 | 0/0 (0.0%) | 1/1 (100.0%) | 0/0 (0.0%) | 1 | 0 | 1.0 | 0.0 | 0.0 | 3 | 3 |
MIN | 2P | 3P | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|
CBet
2022-2023 m.
|
20:53 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 11 | 18 |
Neptūnas
2021-2022 m.
|
00:00 | ||||||||||
Neptūnas
2020-2021 m.
|
03:10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |