Game overview
Broadcasting begins at: 2024 November 16 d., 16:30
Match begins at: 2024 November 16 d., 16:50
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | Neptūnas |
---|---|---|
Points | 76.0 | 93.0 |
Rebounds | 31.7 | 35.3 |
Assists | 17.7 | 17.0 |
Efficiency | 79.0 | 101.0 |
Steals | 6.7 | 8.7 |
Blocks | 1.0 | 3.3 |
Turnovers | 12.3 | 11.7 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |