Game overview
Match begins at: 2024 December 12 d., 19:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | Neptūnas |
---|---|---|
Points | 82.7 | 93.0 |
Rebounds | 36.3 | 35.3 |
Assists | 14.3 | 17.0 |
Efficiency | 85.0 | 101.0 |
Steals | 4.0 | 8.7 |
Blocks | 2.0 | 3.3 |
Turnovers | 14.0 | 11.7 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |