Game overview
Broadcasting begins at: 2024 October 12 d., 18:40
Match begins at: 2024 October 12 d., 19:00
Arena: Švyturio arena
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | Wolves Twinsbet |
---|---|---|
Points | 93.0 | 93.0 |
Rebounds | 35.3 | 34.7 |
Assists | 17.0 | 24.0 |
Efficiency | 101.0 | 114.0 |
Steals | 8.7 | 6.3 |
Blocks | 3.3 | 2.0 |
Turnovers | 11.7 | 12.3 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |