Game overview
Broadcasting begins at: 2024 October 19 d., 16:30
Match begins at: 2024 October 19 d., 16:50
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | Neptūnas |
---|---|---|
Points | 83.7 | 93.0 |
Rebounds | 36.7 | 35.3 |
Assists | 17.3 | 17.0 |
Efficiency | 98.0 | 101.0 |
Steals | 7.7 | 8.7 |
Blocks | 4.0 | 3.3 |
Turnovers | 15.0 | 11.7 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |