Game overview
Broadcasting begins at: 2024 November 2 d., 18:40
Match begins at: 2024 November 2 d., 19:00
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Neptūnas |
---|---|---|
Points | 83.3 | 93.0 |
Rebounds | 33.3 | 35.3 |
Assists | 19.7 | 17.0 |
Efficiency | 95.7 | 101.0 |
Steals | 8.7 | 8.7 |
Blocks | 1.7 | 3.3 |
Turnovers | 13.7 | 11.7 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Neptūnas
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-29 | Neptūnas - CBet | 90:87 |
09-21 | Rytas - Neptūnas | 84:90 |