Game overview
Referees: -
Points
Rebounds
Assists
Category | Neptūnas | CBet |
---|---|---|
Points | 86.1 | 87.4 |
Rebounds | 35.7 | 32.1 |
Assists | 19.1 | 17.2 |
Efficiency | 92.1 | 89.1 |
Steals | 5.8 | 7.6 |
Blocks | 2.8 | 1.8 |
Turnovers | 12.5 | 12.5 |
Neptūnas
Date | Game | Results |
---|---|---|
12-15 | Žalgiris - Neptūnas | 91:75 |
12-07 | Wolves Twinsbet - Neptūnas | 102:86 |
11-30 | Neptūnas - Uniclub Bet-Juventus | 63:74 |
11-16 | Nevėžis–Optibet - Neptūnas | 74:83 |
11-10 | Neptūnas - Žalgiris | 70:97 |
CBet
Date | Game | Results |
---|---|---|
12-16 | Šiauliai-Casino Admiral - CBet | 103:93 |
12-08 | CBet - Uniclub Bet-Juventus | 93:98 |
12-01 | Žalgiris - CBet | 101:64 |
11-17 | CBet - 7bet-Lietkabelis | 84:82 |
11-10 | Uniclub Bet-Juventus - CBet | 79:80 |