Game overview
Broadcasting begins at: 2025 February 8 d., 16:30
Match begins at: 2025 February 8 d., 16:50
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | CBet |
---|---|---|
Points | 83.3 | 88.3 |
Rebounds | 33.3 | 33.0 |
Assists | 19.7 | 17.3 |
Efficiency | 95.7 | 88.0 |
Steals | 8.7 | 8.0 |
Blocks | 1.7 | 1.3 |
Turnovers | 13.7 | 12.8 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |