Game overview
Match begins at: 2025 March 2 d., 16:00
Arena: Jonavos sporto arena
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | CBet | Wolves Twinsbet |
---|---|---|
Points | 88.3 | 93.0 |
Rebounds | 33.0 | 34.7 |
Assists | 17.3 | 24.0 |
Efficiency | 88.0 | 114.0 |
Steals | 8.0 | 6.3 |
Blocks | 1.3 | 2.0 |
Turnovers | 12.8 | 12.3 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |