Game overview
Match begins at: 2024 December 29 d., 17:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | Žalgiris |
---|---|---|
Points | 82.7 | 90.3 |
Rebounds | 36.3 | 35.8 |
Assists | 14.3 | 18.0 |
Efficiency | 85.0 | 103.3 |
Steals | 4.0 | 8.0 |
Blocks | 2.0 | 2.0 |
Turnovers | 14.0 | 9.0 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Žalgiris
Date | Game | Results |
---|---|---|
10-06 | Rytas - Žalgiris | 91:88 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |