Game overview
Match begins at: 2024 November 13 d., 18:00
Arena: Kėdainių arena
Referees: -
Points
Rebounds
Assists
Category | Nevėžis–Optibet | Uniclub Bet - Juventus |
---|---|---|
Points | 76.0 | 82.7 |
Rebounds | 31.7 | 36.3 |
Assists | 17.7 | 14.3 |
Efficiency | 79.0 | 85.0 |
Steals | 6.7 | 4.0 |
Blocks | 1.0 | 2.0 |
Turnovers | 12.3 | 14.0 |
Nevėžis–Optibet
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-29 | Nevėžis–Optibet - Žalgiris | 76:89 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |