Game overview
Broadcasting begins at: 2024 December 15 d., 18:40
Match begins at: 2024 December 15 d., 19:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | Wolves Twinsbet |
---|---|---|
Points | 82.7 | 93.0 |
Rebounds | 36.3 | 34.7 |
Assists | 14.3 | 24.0 |
Efficiency | 85.0 | 114.0 |
Steals | 4.0 | 6.3 |
Blocks | 2.0 | 2.0 |
Turnovers | 14.0 | 12.3 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
Wolves Twinsbet
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-22 | Wolves Twinsbet - CBet | 103:90 |