Game overview
Match begins at: 2025 March 8 d., 17:00
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Broadcast:
Points
Rebounds
Assists
Category | Uniclub Bet-Juventus | 7bet-Lietkabelis |
---|---|---|
Points | 78.3 | 79.4 |
Rebounds | 35.3 | 32.8 |
Assists | 14.9 | 17.9 |
Efficiency | 81.4 | 85.0 |
Steals | 4.9 | 7.4 |
Blocks | 2.4 | 1.3 |
Turnovers | 12.6 | 12.9 |
Uniclub Bet-Juventus
Date | Game | Results |
---|---|---|
11-03 | Žalgiris - Uniclub Bet-Juventus | 84:67 |
10-26 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 70:79 |
10-19 | Wolves Twinsbet - Uniclub Bet-Juventus | 67:72 |
10-13 | M Basket-Delamode - Uniclub Bet-Juventus | 46:91 |
10-06 | Uniclub Bet-Juventus - Neptūnas | 92:99 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
11-09 | Šiauliai-Casino Admiral - 7bet-Lietkabelis | 96:92 |
11-02 | 7bet-Lietkabelis - Neptūnas | 81:89 |
10-26 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 70:79 |
10-20 | Žalgiris - 7bet-Lietkabelis | 73:66 |
10-12 | 7bet-Lietkabelis - Rytas | 67:84 |