Game overview
Broadcasting begins at: 2024 October 13 d., 16:30
Match begins at: 2024 October 13 d., 16:50
Arena: Telšių sporto arena
Referees: -
Points
Rebounds
Assists
Category | M Basket-Delamode | Uniclub Bet - Juventus |
---|---|---|
Points | 85.7 | 82.7 |
Rebounds | 33.3 | 36.3 |
Assists | 20.3 | 14.3 |
Efficiency | 86.3 | 85.0 |
Steals | 6.0 | 4.0 |
Blocks | 3.0 | 2.0 |
Turnovers | 14.3 | 14.0 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |