Game overview
Match begins at: 2024 December 3 d., 18:30
Arena: Utenos daugiafunkcis sporto centras
Referees: -
Points
Rebounds
Assists
Category | Uniclub Bet - Juventus | M Basket-Delamode |
---|---|---|
Points | 82.7 | 85.7 |
Rebounds | 36.3 | 33.3 |
Assists | 14.3 | 20.3 |
Efficiency | 85.0 | 86.3 |
Steals | 4.0 | 6.0 |
Blocks | 2.0 | 3.0 |
Turnovers | 14.0 | 14.3 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |
M Basket-Delamode
Date | Game | Results |
---|---|---|
10-05 | M Basket-Delamode - Wolves Twinsbet | 86:95 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |