Game overview
Match begins at: 2024 November 27 d., 18:30
Arena: Jonavos sporto arena
Referees: -
Points
Rebounds
Assists
Category | CBet | Uniclub Bet - Juventus |
---|---|---|
Points | 88.3 | 82.7 |
Rebounds | 33.0 | 36.3 |
Assists | 17.3 | 14.3 |
Efficiency | 88.0 | 85.0 |
Steals | 8.0 | 4.0 |
Blocks | 1.3 | 2.0 |
Turnovers | 12.8 | 14.0 |
CBet
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | Neptūnas - CBet | 90:87 |
09-25 | CBet - Žalgiris | 72:93 |
09-22 | Wolves Twinsbet - CBet | 103:90 |
Uniclub Bet - Juventus
Date | Game | Results |
---|---|---|
10-06 | Uniclub Bet - Juventus - Neptūnas | 92:99 |
09-28 | Uniclub Bet - Juventus - Rytas | 78:86 |
09-25 | Nevėžis–Optibet - Uniclub Bet - Juventus | 74:78 |