
Guard
Dominykas
Stenionis
PTS
4.4
REB
2.2
AST
3.5
EFF
5.0
Age
2002-07-03 (20 years)
Nationality
Weight
75 kg
Height
178 cm
Recent games
Opponent | MIN. | 2P. | 3P. | FT | REB (O/D) | AS | TO | ST | PF (A) | BS (A) | PTS | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lietkabelis [04-27] |
24:59 | 0/2 (0%) | 1/5 (20%) | 5/8 (63%) | 6 (1/5) | 3 | 6 | 5 | 0 (8) | 1 (0) | 8 | 15 | -24 |
Uniclub Casino - Juventus [04-25] |
28:17 | 3/6 (50%) | 0/5 (0%) | 3/3 (100%) | 6 (3/3) | 10 | 5 | 3 | 2 (4) | 0 (0) | 9 | 15 | -13 |
CBet [04-21] |
07:59 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 1 (0/1) | 1 | 0 | 0 | 3 (0) | 0 (0) | 0 | -4 | -11 |
Labas Gas [04-18] |
22:08 | 1/3 (33%) | 1/5 (20%) | 1/4 (25%) | 3 (2/1) | 6 | 1 | 2 | 4 (2) | 0 (1) | 6 | 4 | 9 |
Žalgiris [04-14] |
21:21 | 3/7 (43%) | 3/6 (50%) | 0/0 (0%) | 2 (1/1) | 5 | 4 | 0 | 1 (6) | 0 (1) | 15 | 14 | 6 |
News
No related news found.
Opponent | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
24:59 | 0/2 (0%) | 1/5 (20%) | 5/8 (63%) | 6 | 3 | 6 | 5 | 1 | 8 | 15 | |
28:17 | 3/6 (50%) | 0/5 (0%) | 3/3 (100%) | 6 | 10 | 5 | 3 | 0 | 9 | 15 | |
07:59 | 0/1 (0%) | 0/2 (0%) | 0/0 (0%) | 1 | 1 | 0 | 0 | 0 | 0 | -4 | |
22:08 | 1/3 (33%) | 1/5 (20%) | 1/4 (25%) | 3 | 6 | 1 | 2 | 0 | 6 | 4 | |
21:21 | 3/7 (43%) | 3/6 (50%) | 0/0 (0%) | 2 | 5 | 4 | 0 | 0 | 15 | 14 | |
16:47 | 1/2 (50%) | 2/2 (100%) | 1/2 (50%) | 2 | 6 | 0 | 1 | 0 | 9 | 15 | |
31:13 | 0/4 (0%) | 0/5 (0%) | 0/0 (0%) | 3 | 2 | 1 | 1 | 0 | 0 | -4 | |
12:20 | 1/2 (50%) | 0/2 (0%) | 0/0 (0%) | 1 | 2 | 2 | 2 | 0 | 2 | 1 | |
11:25 | 0/1 (0%) | 0/1 (0%) | 3/5 (60%) | 1 | 4 | 1 | 1 | 0 | 3 | 2 | |
16:33 | 1/3 (33%) | 0/1 (0%) | 1/2 (50%) | 0 | 5 | 1 | 0 | 0 | 3 | 5 | |
09:47 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 2 | 2 | 2 | 1 | 0 | 2 | 3 | |
07:14 | 0/1 (0%) | 1/1 (100%) | 0/0 (0%) | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
14:27 | 0/1 (0%) | 1/2 (50%) | 0/0 (0%) | 4 | 2 | 0 | 1 | 0 | 3 | 11 | |
11:08 | 0/1 (0%) | 1/1 (100%) | 0/0 (0%) | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
05:34 | 0/2 (0%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 1 | 0 | 0 | -4 |
The player has not played any games this season.
R. | MIN. | 2P. | 3P. | FT | REB | AS | TO | ST | BS | PTS | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevėžis–Optibet
2021-2022 m.
|
15 | 16:04 | 11/38 (28.9%) | 10/40 (25.0%) | 14/24 (58.3%) | 2.2 | 3.5 | 1.7 | 1.2 | 0.1 | 4.4 | 5.0 |
Find full career stats on proballers.com