Game overview
Broadcasting begins at: 2024 November 9 d., 16:30
Match begins at: 2024 November 9 d., 16:50
Arena: Šiaulių arena
Referees: -
Points
Rebounds
Assists
Category | Šiauliai – Casino Admiral | 7bet-Lietkabelis |
---|---|---|
Points | 83.7 | 83.3 |
Rebounds | 36.7 | 33.3 |
Assists | 17.3 | 19.7 |
Efficiency | 98.0 | 95.7 |
Steals | 7.7 | 8.7 |
Blocks | 4.0 | 1.7 |
Turnovers | 15.0 | 13.7 |
Šiauliai – Casino Admiral
Date | Game | Results |
---|---|---|
10-05 | CBet - Šiauliai – Casino Admiral | 104:93 |
09-29 | M Basket-Delamode - Šiauliai – Casino Admiral | 93:95 |
09-22 | Šiauliai – Casino Admiral - Žalgiris | 63:91 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
10-05 | Nevėžis–Optibet - 7bet-Lietkabelis | 78:85 |
09-28 | 7bet-Lietkabelis - Wolves Twinsbet | 83:81 |
09-21 | 7bet-Lietkabelis - M Basket-Delamode | 82:78 |