Game overview
Broadcasting begins at: 2025 April 12 d., 18:40
Match begins at: 2025 April 12 d., 19:00
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Šiauliai-Casino Admiral |
---|---|---|
Points | 82.9 | 92.6 |
Rebounds | 35.4 | 33.9 |
Assists | 18.4 | 18.9 |
Efficiency | 90.8 | 102.2 |
Steals | 6.9 | 7.1 |
Blocks | 1.5 | 2.7 |
Turnovers | 13.4 | 13.8 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
03-22 | CBet - 7bet-Lietkabelis | 92:87 |
03-15 | 7bet-Lietkabelis - Rytas | 82:75 |
03-08 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 74:75 |
03-02 | Neptūnas - 7bet-Lietkabelis | 72:91 |
02-08 | 7bet-Lietkabelis - CBet | 86:88 |
Šiauliai-Casino Admiral
Date | Game | Results |
---|---|---|
03-26 | Šiauliai-Casino Admiral - Wolves Twinsbet | 110:89 |
03-22 | Šiauliai-Casino Admiral - Neptūnas | 91:78 |
03-17 | Wolves Twinsbet - Šiauliai-Casino Admiral | 100:84 |
03-09 | Šiauliai-Casino Admiral - CBet | 90:94 |
03-02 | M Basket-Delamode - Šiauliai-Casino Admiral | 74:102 |