Game overview
Broadcasting begins at: 2025 April 12 d., 18:40
Match begins at: 2025 April 12 d., 19:00
Arena: Kalnapilio arena
Referees: -
Points
Rebounds
Assists
Category | 7bet-Lietkabelis | Šiauliai-Casino Admiral |
---|---|---|
Points | 82.7 | 91.9 |
Rebounds | 35.7 | 34.2 |
Assists | 18.6 | 18.9 |
Efficiency | 91.2 | 101.8 |
Steals | 6.9 | 7.1 |
Blocks | 1.7 | 2.7 |
Turnovers | 13.4 | 14.0 |
7bet-Lietkabelis
Date | Game | Results |
---|---|---|
03-30 | 7bet-Lietkabelis - Wolves Twinsbet | 78:64 |
03-22 | CBet - 7bet-Lietkabelis | 92:87 |
03-15 | 7bet-Lietkabelis - Rytas | 82:75 |
03-08 | Uniclub Bet-Juventus - 7bet-Lietkabelis | 74:75 |
03-02 | Neptūnas - 7bet-Lietkabelis | 72:91 |
Šiauliai-Casino Admiral
Date | Game | Results |
---|---|---|
04-05 | Šiauliai-Casino Admiral - Uniclub Bet-Juventus | 86:68 |
03-29 | Šiauliai-Casino Admiral - Rytas | 82:102 |
03-26 | Šiauliai-Casino Admiral - Wolves Twinsbet | 110:89 |
03-22 | Šiauliai-Casino Admiral - Neptūnas | 91:78 |
03-17 | Wolves Twinsbet - Šiauliai-Casino Admiral | 100:84 |